
LiveSmart
by Neighbourhood Home Protection
Kelowna and Area: (778) 477-6660
Alberta Area: (780) 229-4475
Saskatchewan Area (306) 790-0551
BC
Water results for Coquitlam
Metro Vancouver lists Coquitlam among its water-supply member jurisdictions. The tables separate the regional sources; supply routing and blending can change, so no single plant result is assigned to every address.
Understanding your local water
Where your water comes from
Metro Vancouver lists Coquitlam among its water-supply member jurisdictions. The tables separate the regional sources; supply routing and blending can change, so no single plant result is assigned to every address.
Hardness and everyday use
The treated-source hardness results are low. A softener is not the starting recommendation for a home on this regional supply. If you see deposits, identify their cause and confirm your water source first.
Chlorine, taste and filtration
The upstream utility uses chlorine for disinfection. If your goal is to improve taste or odour, compare filtration with a specific chlorine-reduction claim and a suitable flow rating. A water softener addresses hardness; it does not replace that filtration stage.
Reading the public results
These records give Coquitlam residents a way to investigate their supplier’s water. Keep the sample location, date, units and result type together when comparing numbers. Local distribution conditions, plumbing and private wells require separate assessment.
Local water information
Published water results
for Coquitlam.
Metro Vancouver lists Coquitlam among its water-supply member jurisdictions. The tables separate the regional sources; supply routing and blending can change, so no single plant result is assigned to every address.
Capilano water system · Regional supply
2025 annual averages and treated-water ranges
Regional supply results from the named water system. Source blending and operating conditions vary. These are regional supply statistics, not Vancouver neighbourhood or household samples. Regional context for Coquitlam: these are the named supplier’s results, not local tap samples.
| Parameter | Unit | Untreated average | Treated average | Treated range |
|---|---|---|---|---|
| Alkalinity as CaCO3 | mg/L | 3.1 | 21 | 17-23 |
| Aluminum Dissolved | µg/L | 64 | 25 | 17-37 |
| Aluminum Total | µg/L | 109 | 28 | 18-50 |
| Antimony Total | µg/L | <0.5 | <0.5 | <0.5 |
| Arsenic Total | µg/L | <0.5 | <0.5 | <0.5 |
| Barium Total | µg/L | 2.6 | 3.0 | 2.6 - 3.4 |
| Boron Total | µg/L | <10 | <10 | <10 |
| Bromate | µg/L | <10 | <10 | <10 |
| Bromide | µg/L | <10 | <10 | <10 |
| Cadmium Total | µg/L | <0.2 | <0.2 | <0.2 |
| Calcium Total | µg/L | 1,180 | 7,910 | 7,180 - 8,880 |
| Carbon Organic - Dissolved | mg/L | 1.7 | 0.7 | 0.5-1.1 |
| Carbon Organic - Total | mg/L | 1.8 | 0.7 | 0.5-1.1 |
| Chlorate | µg/L | <10 | 42 | 20-110 |
| Chloride | mg/L | <0.6 | 2.7 | 2.4 - 3.5 |
| Chromium Total | µg/L | <0.07 | <0.05 | <0.05 - 0.06 |
| Cobalt Total | µg/L | <0.5 | <0.5 | <0.5 |
| Colour - Apparent | ACU | 14 | <2 | <2-2 |
| Colour - True | TCU | 10 | <1 | <1 - 1 |
| Conductivity | µmhos/cm | 11 | 52 | 47 - 58 |
| Copper Total | µg/L | 3.0 | <0.5 | <0.5 |
| Cyanide Total | mg/L | <0.002 | <0.002 | <0.002 |
| Cyanobacterial Toxins – Microcystin – LR | µg/L | <0.20 | N/A | N/A |
| 1,4-Dioxane | µg/L | <1 | N/A | N/A |
| Formaldehyde | µg/L | N/A4 | N/A4 | N/A4 |
| Fluoride | mg/L | <0.05 | <0.05 | <0.05 |
| Haloacetic Acid 5 (HAA5) | µg/L | <3 | 16 | 10 - 20 |
| Hardness as CaCO3 | mg/L | 3.6 | 20.5 | 18.8 - 22.2 |
| Iron Dissolved | µg/L | 30 | <5 | <5 |
| Iron Total | µg/L | 89 | <8 | <5-15 |
| Lead Total | µg/L | <0.5 | <0.5 | <0.5 |
| Magnesium Total | µg/L | 164 | 216 | 157 - 296 |
| Manganese Dissolved | µg/L | 3.7 | 2.0 | 0.9 - 4.1 |
| Manganese Total | µg/L | 4.6 | 4.2 | 2.0 - 10.2 |
| Mercury Total | µg/L | <0.05 | <0.05 | <0.05 |
| Molybdenum Total | µg/L | <0.5 | <0.5 | <0.5 |
| Nickel Total | µg/L | <0.5 | <0.5 | <0.5 |
| Nitrilotriacetic acid (NTA) | µg/L | <50 | N/A | N/A |
| Nitrogen - Ammonia as N | mg/L | <0.02 | <0.02 | <0.02 |
| Nitrogen - Nitrate as N | mg/L | 0.07 | 0.06 | 0.02 - 0.09 |
| Nitrogen - Nitrite as N | mg/L | <0.01 | <0.01 | <0.01 |
| N-Nitrosodimethylamine (NDMA) | ng/L | <1.9 | N/A | N/A |
| pH | pH units | 6.6 | 8.3 | 7.9 - 8.5 |
| Phenol | mg/L | <0.004 | <0.004 | <0.002 - <0.005 |
| Potassium Total | µg/L | 156 | 154 | 140 - 166 |
| Residue Total Dissolved (TDS) | mg/L | 14 | 32 | 28 - 37 |
| Selenium Total | µg/L | <0.5 | <0.5 | <0.5 |
| Silica as SiO2 | mg/L | 3.5 | 3.5 | 3.2 - 3.8 |
| Silver Total | µg/L | <0.5 | <0.5 | <0.5 |
| Sodium Total | µg/L | 575 | 1,660 | 1,340 - 2,120 |
| Strontium | µg/L | 5.7 | 21.5 | 20.5 – 22.4 |
| Total Trihalomethanes (TTHM) | µg/L | <4 | 22.5 | 19 - 26 |
| Turbidity | NTU | 0.93 | 0.15 | 0.07 - 0.40 |
| Uranium Total | µg/L | <0.5 | <0.5 | <0.5 |
| UV Absorbance 254 nm | Abs/cm | 0.067 | 0.011 | 0.007 - 0.015 |
| Zinc Total | µg/L | <3 | <3 | <3 |
Total and dissolved metal measurements are different tests and are retained as separate rows. Follow the current notice for your own water supplier. N/A means not applicable or not available as described in the source. A superscript reference rendered beside N/A points to the original footnote; it is not a measurement. All physical and chemical analytes in this source table are included.
Metro Vancouver · Original 2025 annual report ↗Seymour water system · Regional supply
2025 annual averages and treated-water ranges
Regional supply results from the named water system. Source blending and operating conditions vary. These are regional supply statistics, not Vancouver neighbourhood or household samples. Regional context for Coquitlam: these are the named supplier’s results, not local tap samples.
| Parameter | Unit | Untreated average | Treated average | Treated range |
|---|---|---|---|---|
| Alkalinity as CaCO3 | mg/L | 4.1 | 20 | 17 - 23 |
| Aluminum Dissolved | µg/L | 49 | 25 | 15 - 37 |
| Aluminum Total | µg/L | 76 | 28 | 16 - 48 |
| Antimony Total | µg/L | <0.5 | <0.5 | <0.5 |
| Arsenic Total | µg/L | <0.5 | <0.5 | <0.5 |
| Barium Total | µg/L | 3.4 | 2.8 | 2.4 - 3.0 |
| Boron Total | µg/L | <10 | <10 | <10 |
| Bromate | µg/L | <10 | <10 | <10 |
| Bromide | µg/L | <10 | <10 | <10 |
| Cadmium Total | µg/L | <0.2 | <0.2 | <0.2 |
| Calcium Total | µg/L | 1,670 | 7,810 | 6,930 - 8,760 |
| Carbon Organic - Dissolved | mg/L | 1.6 | 0.7 | 0.5 - 1.0 |
| Carbon Organic - Total | mg/L | 1.6 | 0.7 | 0.5 - 1.0 |
| Chlorate | µg/L | <10 | 43 | 20 - 110 |
| Chloride | mg/L | <0.5 | 2.8 | 2.3 - 3.5 |
| Chromium Total | µg/L | <0.05 | <0.05 | <0.05 |
| Cobalt Total | µg/L | <0.5 | <0.5 | <0.5 |
| Colour - Apparent | ACU | 14 | <2 | <2 - 3 |
| Colour - True | TCU | 9 | <1 | <1 - 1 |
| Conductivity | µmhos/cm | 14 | 52 | 47 - 56 |
| Copper Total | µg/L | 24.9 | <0.5 | <0.5 |
| Cyanide Total | mg/L | <0.002 | <0.002 | <0.002 |
| Cyanobacterial Toxins – Microcystin – LR | µg/L | <0.20 | N/A | N/A |
| 1,4-Dioxane | µg/L | <1 | <1 | <1 |
| Formaldehyde | µg/L | N/A4 | N/A4 | N/A4 |
| Fluoride | mg/L | <0.05 | <0.05 | <0.05 |
| Haloacetic Acid 5 (HAA5) | µg/L | <3 | 12 | 9 - 14 |
| Hardness as CaCO3 | mg/L | 4.8 | 20.2 | 18.1 - 22.1 |
| Iron Dissolved | µg/L | 59 | <5 | <5 |
| Iron Total | µg/L | 147 | <9 | <5 - 20 |
| Lead Total | µg/L | <0.5 | <0.5 | <0.5 |
| Magnesium Total | µg/L | 147 | 213 | 154 - 302 |
| Manganese Dissolved | µg/L | 4.1 | 2.6 | 0.9 - 5.6 |
| Manganese Total | µg/L | 5.8 | 4.6 | 2.4 - 10.6 |
| Mercury Total | µg/L | <0.05 | <0.05 | <0.05 |
| Molybdenum Total | µg/L | <0.5 | <0.5 | <0.5 |
| Nickel Total | µg/L | <0.5 | <0.5 | <0.5 |
| Nitrilotriacetic acid (NTA) | µg/L | <50 | <50 | <50 |
| Nitrogen - Ammonia as N | mg/L | <0.02 | <0.02 | <0.02 |
| Nitrogen - Nitrate as N | mg/L | 0.05 | 0.06 | 0.02 - 0.09 |
| Nitrogen - Nitrite as N | mg/L | <0.01 | <0.01 | <0.01 |
| N-Nitrosodimethylamine (NDMA) | ng/L | <1.9 | <1.9 | <1.9 |
| pH | pH units | 6.6 | 8.1 | 7.8 - 8.5 |
| Phenol | mg/L | <0.004 | <0.004 | <0.002 - <0.005 |
| Potassium Total | µg/L | 156 | 149 | 127 - 165 |
| Residue Total Dissolved (TDS) | mg/L | 15 | 32 | 29 - 37 |
| Selenium Total | µg/L | <0.5 | <0.5 | <0.5 |
| Silica as SiO2 | mg/L | 3.4 | 3.5 | 3.1 - 3.8 |
| Silver Total | µg/L | <0.5 | <0.5 | <0.5 |
| Sodium Total | µg/L | 554 | 1650 | 1,310 - 2,100 |
| Strontium | µg/L | 7.2 | 20.4 | 18.6 – 21.8 |
| Total Trihalomethanes (TTHM) | µg/L | <4 | 18.5 | 15 - 20 |
| Turbidity | NTU | 0.56 | 0.17 | 0.08 - 0.52 |
| Uranium Total | µg/L | <0.5 | <0.5 | <0.5 |
| UV Absorbance 254 nm | Abs/cm | 0.061 | 0.011 | 0.007 - 0.016 |
| Zinc Total | µg/L | <3 | <3 | <3 |
Total and dissolved metal measurements are different tests and are retained as separate rows. Follow the current notice for your own water supplier. N/A means not applicable or not available as described in the source. A superscript reference rendered beside N/A points to the original footnote; it is not a measurement. All physical and chemical analytes in this source table are included.
Metro Vancouver · Original 2025 annual report ↗Coquitlam water system · Regional supply
2025 annual averages and treated-water ranges
Regional supply results from the named water system. Source blending and operating conditions vary. These are regional supply statistics, not Vancouver neighbourhood or household samples. Regional context for Coquitlam: these are the named supplier’s results, not local tap samples.
| Parameter | Unit | Untreated average | Treated average | Treated range |
|---|---|---|---|---|
| Alkalinity as CaCO3 | mg/L | 1.9 | 20 | 9.5 - 23 |
| Aluminum Dissolved | µg/L | 55 | 61 | 44 - 74 |
| Aluminum Total | µg/L | 74 | 75 | 58 - 85 |
| Antimony Total | µg/L | <0.5 | <0.5 | <0.5 |
| Arsenic Total | µg/L | <0.5 | <0.5 | <0.5 |
| Barium Total | µg/L | 2.6 | 2.4 | 2.2 - 2.7 |
| Boron Total | µg/L | <10 | <10 | <10 |
| Bromate | µg/L | <10 | <10 | <10 |
| Bromide | µg/L | <10 | <10 | <10 |
| Cadmium Total | µg/L | <0.2 | <0.2 | <0.2 |
| Calcium Total | µg/L | 828 | 824 | 738 - 914 |
| Carbon Organic - Dissolved | mg/L | 1.6 | 1.6 | 1.3 - 2.1 |
| Carbon Organic - Total | mg/L | 1.7 | 1.6 | 1.3 - 2.1 |
| Chlorate | µg/L | <10 | 110 | 45 - 160 |
| Chloride | mg/L | <0.5 | 2.3 | 2.0 - 2.7 |
| Chromium Total | µg/L | <0.05 | <0.05 | <0.05 |
| Cobalt Total | µg/L | <0.5 | <0.5 | <0.5 |
| Colour - Apparent | ACU | 12 | <2 | <2 - 2 |
| Colour - True | TCU | 8 | <1 | <1 - 2 |
| Conductivity | µmhos/cm | 8 | 48 | 31 - 53 |
| Copper Total | µg/L | <0.5 | <0.5 | <0.5 |
| Cyanide Total | mg/L | <0.002 | <0.002 | <0.002 |
| Cyanobacterial Toxins – Microcystin – LR | µg/L | <0.20 | N/A | N/A |
| 1,4-Dioxane | µg/L | <1 | <1 | <1 |
| Formaldehyde | µg/L | N/A | 19 | 19 |
| Fluoride | mg/L | <0.05 | <0.05 | <0.05 |
| Haloacetic Acid 5 (HAA5) | µg/L | <3 | 7 | 5 - 10 |
| Hardness as CaCO3 | mg/L | 2.4 | 2.4 | 2.2 - 2.7 |
| Iron Dissolved | µg/L | 15 | 17 | 10 - 29 |
| Iron Total | µg/L | 44 | 43 | 28 - 97 |
| Lead Total | µg/L | <0.5 | <0.5 | <0.5 |
| Magnesium Total | µg/L | 92 | 92 | 80 - 102 |
| Manganese Dissolved | µg/L | 3.4 | 2.4 | 0.8 - 3.5 |
| Manganese Total | µg/L | 3.8 | 3.2 | 2.2 - 4.2 |
| Mercury Total | µg/L | <0.05 | <0.05 | <0.05 |
| Molybdenum Total | µg/L | <0.5 | <0.5 | <0.5 |
| Nickel Total | µg/L | <0.5 | <0.5 | <0.5 |
| Nitrilotriacetic acid (NTA) | µg /L | <50 | <50 | <50 |
| Nitrogen - Ammonia as N | mg/L | <0.02 | <0.02 | <0.02 |
| Nitrogen - Nitrate as N | mg/L | 0.07 | 0.07 | 0.05 - 0.09 |
| Nitrogen - Nitrite as N | mg/L | <0.01 | <0.01 | <0.01 |
| N-Nitrosodimethylamine (NDMA) | ng/L | <1.9 | <1.9 | <1.9 |
| pH | pH units | 6.3 | 8.3 | 7.7 - 9.2 |
| Phenol | mg/L | <0.004 | <0.004 | <0.002 - <0.005 |
| Potassium Total | µg/L | 115 | 114 | 104 - 122 |
| Residue Total Dissolved (TDS) | mg/L | 11 | 33 | 30 - 35 |
| Selenium Total | µg/L | <0.5 | <0.5 | <0.5 |
| Silica as SiO2 | mg/L | 2.6 | 2.6 | 2.5 - 2.8 |
| Silver Total | µg/L | <0.5 | <0.5 | <0.5 |
| Sodium Total | µg/L | 463 | 10,100 | 8,910 - 11,200 |
| Strontium | µg/L | 3.8 | 3.8 | 3.5 – 4.0 |
| Total Trihalomethanes (TTHM) | µg/L | <4 | 5.5 | 4 - 7 |
| Turbidity | NTU | 0.39 | 0.33 | 0.13 - 2.0 |
| Uranium Total | µg/L | <0.5 | <0.5 | <0.5 |
| UV Absorbance 254 nm | Abs/cm | 0.060 | 0.018 | 0.015 - 0.031 |
| Zinc Total | µg/L | <3 | <3 | <3 |
Total and dissolved metal measurements are different tests and are retained as separate rows. Follow the current notice for your own water supplier. N/A means not applicable or not available as described in the source. A superscript reference rendered beside N/A points to the original footnote; it is not a measurement. All physical and chemical analytes in this source table are included.
Metro Vancouver · Original 2025 annual report ↗These are dated public results for the locations shown, not a current test of your home. “<” means below the stated reporting limit, not zero. The linked reports contain the full results and laboratory notes. Sources checked September 13, 2026. Follow your supplier’s current notices and advisories.
Water questions in Coquitlam
Are these samples from my home in Coquitlam?
No. The location in each table identifies where the utility sampled. Regional results provide context for a connected home, but do not establish the result at your tap.
Which treatment should I consider?
The treated-source hardness results are low. A softener is not the starting recommendation for a home on this regional supply. If you see deposits, identify their cause and confirm your water source first.
What if my property uses a private well?
Confirm the source before using these tables. A private well needs its own water analysis; regional municipal results do not describe it.
Start with your water
Understand the water
at your own taps.
Tell us where you are, what you’re noticing and what space you have. We’ll help you understand the next step.