
LiveSmart
by Neighbourhood Home Protection
Kelowna and Area: (778) 477-6660
Alberta Area: (780) 229-4475
Saskatchewan Area (306) 790-0551
BC
Water results for Coldstream
Coldstream is served by Greater Vernon Water. The connected system can receive Duteau Creek, Kalamalka Lake and supplemental Antwerp well water, so a single town-wide hardness number would be misleading.
Understanding your local water
Confirm your source and any changes
Greater Vernon Water serves Vernon and Coldstream. Its interconnected network can move and blend supplies. The July 2026 report says the Antwerp deep well had supplemented Lavington and Coldstream since June 12; this is dated report context, not a claim that every address receives that source today.
A large difference in hardness
The July 17, 2025 PRV 2 sample associated with Duteau Creek reported hardness of 19.7 mg/L as calcium carbonate. The Allenby PS sample associated with Kalamalka Lake reported 186 mg/L. A softener discussion should start with your actual supply and a home test, rather than a single Vernon-area average.
Chlorine and taste are a separate question
The same two samples recorded free chlorine of 1.49 and 1.41 mg/L. In July 2026, combined distribution free chlorine averaged 1.05 mg/L. If chlorine taste is the concern, consider filtration with an appropriate chlorine-reduction rating and household flow capacity.
Manganese and changing well supply
The July report includes an Antwerp-area manganese investigation and site-by-site results. Keep those results attached to their named locations. Discolouration at a home should be investigated with the utility and a sample of the actual water before equipment is selected.
Local water information
Published water results
for Coldstream.
Coldstream is served by Greater Vernon Water. The connected system can receive Duteau Creek, Kalamalka Lake and supplemental Antwerp well water, so a single town-wide hardness number would be misleading.
Duteau Creek · PRV 2 · comprehensive analysis
July 17, 2025
A sample from the named Greater Vernon Water distribution sampling point, identified by supply source. Not a measurement at every home.
| Parameter | Result | Unit |
|---|---|---|
| ALKALINITY (BICARBONATE, AS CACO3) | 4.7 | mg/L |
| ALKALINITY (CARBONATE, AS CACO3) | <1.0 | mg/L |
| ALKALINITY (HYDROXIDE, AS CACO3) | <1.0 | mg/L |
| ALKALINITY (PHENOLPHTHALEIN, AS CACO3) | <1.0 | mg/L |
| ALKALINITY (TOTAL, AS CACO3) | 4.7 | mg/L |
| ALUMINUM (TOTAL) | 0.278 | mg/L |
| ANTIMONY (TOTAL) | <0.0002 | mg/L |
| ARSENIC (TOTAL) | <0.0005 | mg/L |
| BARIUM (TOTAL) | 0.0132 | mg/L |
| BERYLLIUM (TOTAL) | <0.0001 | mg/L |
| BISMUTH (TOTAL) | <0.0001 | mg/L |
| BORON (TOTAL) | <0.05 | mg/L |
| CADMIUM (TOTAL) | <0.00001 | mg/L |
| CALCIUM (TOTAL) | 5.72 | mg/L |
| CHLORIDE | 18.8 | mg/L |
| CHLORINE (FREE) | 1.49 | mg/L |
| CHLORINE (TOTAL) | 1.72 | mg/L |
| CHROMIUM (TOTAL) | <0.0005 | mg/L |
| COBALT (TOTAL) | <0.0001 | mg/L |
| COLOUR (TRUE) | <5.0 | TCU |
| CONDUCTIVITY | 106 | µS/cm |
| COPPER (TOTAL) | 0.00343 | mg/L |
| CYANIDE (TOTAL) | 0.0043 | mg/L |
| DISSOLVED ORGANIC CARBON | 4.01 | mg/L |
| FLUORIDE | <0.10 | mg/L |
| HARDNESS (TOTAL, AS CACO3) | 19.7 | mg/L |
| IRON (TOTAL) | 0.018 | mg/L |
| LEAD (TOTAL) | <0.0002 | mg/L |
| LITHIUM (TOTAL) | 0.00055 | mg/L |
| MAGNESIUM (TOTAL) | 1.31 | mg/L |
| MANGANESE (TOTAL) | 0.00368 | mg/L |
| MERCURY (TOTAL) | <0.00001 | mg/L |
| MOLYBDENUM (TOTAL) | 0.00023 | mg/L |
| NICKEL (TOTAL) | 0.00055 | mg/L |
| NITRATE | 0.024 | mg N/L |
| NITRITE | <0.01 | mg N/L |
| PHOSPHORUS (TOTAL DISSOLVED) | 0.0096 | mg/L |
| PHOSPHORUS (TOTAL) | 0.0245 | mg/L |
| PH | 6.81 | pH units |
| POTASSIUM (TOTAL) | 0.94 | mg/L |
| SELENIUM (TOTAL) | <0.0005 | mg/L |
| SILICON (TOTAL, AS SI) | 3.1 | mg/L |
| SILVER (TOTAL) | <0.00005 | mg/L |
| SODIUM (TOTAL) | 11.4 | mg/L |
| STRONTIUM (TOTAL) | 0.0382 | mg/L |
| SULFUR (TOTAL) | <3.0 | mg/L |
| SULPHATE | 3.5 | mg/L |
| TELLURIUM (TOTAL) | <0.0005 | mg/L |
| TEMPERATURE | 17.3 | °C |
| THALLIUM (TOTAL) | <0.00002 | mg/L |
| THORIUM (TOTAL) | <0.0001 | mg/L |
| TIN (TOTAL) | <0.0002 | mg/L |
| TITANIUM (TOTAL) | <0.005 | mg/L |
| TOTAL DISSOLVED SOLIDS | 40 | mg/L |
| TOTAL KJELDAHL NITROGEN | 0.177 | mg/L |
| TOTAL ORGANIC CARBON | 4.18 | mg/L |
| TUNGSTEN (TOTAL) | <0.001 | mg/L |
| TURBIDITY | 0.34 | NTU |
| URANIUM (TOTAL) | <0.00002 | mg/L |
| UV TRANSMITTANCE (FILTERED) | 87.2 | % T |
| UV TRANSMITTANCE (UNFILTERED) | 87 | % T |
| VANADIUM (TOTAL) | <0.005 | mg/L |
| ZINC (TOTAL) | 0.0137 | mg/L |
| ZIRCONIUM (TOTAL) | <0.0001 | mg/L |
The less-than sign means the result was below the stated detection limit.
Read the original utility report ↗Kalamalka Lake · Allenby PS · comprehensive analysis
July 17, 2025
A sample from the named Greater Vernon Water distribution sampling point, identified by supply source. Not a measurement at every home.
| Parameter | Result | Unit |
|---|---|---|
| ALKALINITY (BICARBONATE, AS CACO3) | 142 | mg/L |
| ALKALINITY (CARBONATE, AS CACO3) | <1.0 | mg/L |
| ALKALINITY (HYDROXIDE, AS CACO3) | <1.0 | mg/L |
| ALKALINITY (PHENOLPHTHALEIN, AS CACO3) | <1.0 | mg/L |
| ALKALINITY (TOTAL, AS CACO3) | 142 | mg/L |
| ALUMINUM (TOTAL) | <0.005 | mg/L |
| ANTIMONY (TOTAL) | <0.0002 | mg/L |
| ARSENIC (TOTAL) | 0.0009 | mg/L |
| BARIUM (TOTAL) | 0.0304 | mg/L |
| BERYLLIUM (TOTAL) | <0.0001 | mg/L |
| BISMUTH (TOTAL) | <0.0001 | mg/L |
| BORON (TOTAL) | <0.05 | mg/L |
| CADMIUM (TOTAL) | <0.00001 | mg/L |
| CALCIUM (TOTAL) | 43.3 | mg/L |
| CHLORIDE | 15.4 | mg/L |
| CHLORINE (FREE) | 1.41 | mg/L |
| CHLORINE (TOTAL) | 1.62 | mg/L |
| CHROMIUM (TOTAL) | <0.0005 | mg/L |
| COBALT (TOTAL) | <0.0001 | mg/L |
| COLOUR (TRUE) | <5.0 | TCU |
| CONDUCTIVITY | 448 | µS/cm |
| COPPER (TOTAL) | 0.0147 | mg/L |
| CYANIDE (TOTAL) | <0.002 | mg/L |
| DISSOLVED ORGANIC CARBON | 3.68 | mg/L |
| FLUORIDE | 0.19 | mg/L |
| HARDNESS (TOTAL, AS CACO3) | 186 | mg/L |
| IRON (TOTAL) | <0.01 | mg/L |
| LEAD (TOTAL) | <0.0002 | mg/L |
| LITHIUM (TOTAL) | 0.00656 | mg/L |
| MAGNESIUM (TOTAL) | 18.8 | mg/L |
| MANGANESE (TOTAL) | 0.00143 | mg/L |
| MERCURY (TOTAL) | <0.00001 | mg/L |
| MOLYBDENUM (TOTAL) | 0.00498 | mg/L |
| NICKEL (TOTAL) | <0.0004 | mg/L |
| NITRATE | 0.037 | mg N/L |
| NITRITE | <0.01 | mg N/L |
| PHOSPHORUS (TOTAL DISSOLVED) | 0.024 | mg/L |
| PHOSPHORUS (TOTAL) | 0.0136 | mg/L |
| PH | 8.19 | pH units |
| POTASSIUM (TOTAL) | 5.11 | mg/L |
| SELENIUM (TOTAL) | 0.00093 | mg/L |
| SILICON (TOTAL, AS SI) | 2.5 | mg/L |
| SILVER (TOTAL) | <0.00005 | mg/L |
| SODIUM (TOTAL) | 21.7 | mg/L |
| STRONTIUM (TOTAL) | 0.462 | mg/L |
| SULFUR (TOTAL) | 18.6 | mg/L |
| SULPHATE | 51.5 | mg/L |
| TELLURIUM (TOTAL) | <0.0005 | mg/L |
| TEMPERATURE | 10.8 | °C |
| THALLIUM (TOTAL) | <0.00002 | mg/L |
| THORIUM (TOTAL) | <0.0001 | mg/L |
| TIN (TOTAL) | <0.0002 | mg/L |
| TITANIUM (TOTAL) | <0.005 | mg/L |
| TOTAL DISSOLVED SOLIDS | 230 | mg/L |
| TOTAL KJELDAHL NITROGEN | 0.264 | mg/L |
| TOTAL ORGANIC CARBON | 3.74 | mg/L |
| TUNGSTEN (TOTAL) | <0.001 | mg/L |
| TURBIDITY | 0.78 | NTU |
| URANIUM (TOTAL) | 0.00336 | mg/L |
| UV TRANSMITTANCE (FILTERED) | 92.6 | % T |
| UV TRANSMITTANCE (UNFILTERED) | 91.7 | % T |
| VANADIUM (TOTAL) | <0.005 | mg/L |
| ZINC (TOTAL) | <0.004 | mg/L |
| ZIRCONIUM (TOTAL) | <0.0001 | mg/L |
The less-than sign means the result was below the stated detection limit.
Read the original utility report ↗Greater Vernon Water · combined distribution
July 2026
The utility reports the interconnected Duteau, Kalamalka and Antwerp supplies as one combined distribution system. Footnote superscripts are explained below, not appended to the numeric sample counts.
| Parameter | Sampling / laboratory | Unit | Samples | Deviations | Minimum | Maximum | Average |
|---|---|---|---|---|---|---|---|
| Free chlorine | Operator grab samples | mg/L | 117 | 6 | 0.03 | 1.81 | 1.05 |
| Total chlorine | Operator grab samples | mg/L | 117 | — | 0.12 | 2.16 | 1.32 |
| E. coli | RDNO Lab | MPN/100 mL | 125 | — | <1 | <1 | <1 |
| E. coli | CARO | CFU/100 mL | 1 | — | <1 | <1 | <1 |
| Total coliform | RDNO Lab | MPN/100 mL | 125 | 1 | <1 | 118.45 | <1 |
| Turbidity | Operator grab samples | NTU | 118 | — | 0.21 | 2.20 | 0.88 |
The report explains six low-free-chlorine samples and one suspected contaminated sample station, which was cleaned, flushed and resampled below 1 MPN/100 mL. Non-detects use half the reporting limit in average calculations. Three samples per week are duplicated for quality assurance. The CARO E. coli row repeated across the page break is shown once.
Read the original utility report ↗Antwerp distribution area · manganese
July 2026; individual sample dates shown
Named sites in the Antwerp distribution area, including entries explicitly labelled source or customer house by the utility. These results do not describe all of Vernon or Coldstream.
| Date | Site | Manganese (mg/L) | Utility comment |
|---|---|---|---|
| 2-Jul-26 | Cousins Bay SS | 0.01 | |
| 2-Jul-26 | Giles Drive BO (BO 00074) | 0.09 | |
| 7-Jul-26 | Bessette PRV | 0.07 | |
| 7-Jul-26 | Giles Drive BO (BO 00074) | 0.04 | |
| 7-Jul-26 | Noble Canyon Road SS | 0.00 | |
| 7-Jul-26 | Antwerp Springs PH 2 | 0.09 | Source |
| 8-Jul-26 | Coachwood Crescent | 0.05 | Customer house |
| 8-Jul-26 | Highway 6 SS | 0.14 | |
| 14-Jul-26 | Aberdeen Road SS | 0.03 | |
| 14-Jul-26 | Giles Drive BO (BO 00074) | 0.03 | |
| 14-Jul-26 | Antwerp Springs PH 2 | 0.09 | Source |
| 14-Jul-26 | Brewer Road SS | 0.39 | |
| 14-Jul-26 | Bessette PRV | 0.07 | |
| 16-Jul-26 | Howe Drive | 0.09 | Customer house |
| 21-Jul-26 | Antwerp Springs PH 2 | 0.09 | Source |
| 21-Jul-26 | Springfield Road SS | 0.02 | |
| 21-Jul-26 | Giles Drive BO (BO 00074) | 0.06 | |
| 21-Jul-26 | Bessette PRV | 0.08 | |
| 21-Jul-26 | Aberdeen Road SS | 0.05 | |
| 23-Jul-26 | Dejong Drive | 0.04 | Customer house |
| 28-Jul-26 | Bessette PRV | 0.11 | |
| 28-Jul-26 | Giles Drive BO (BO 00074) | 0.06 | |
| 28-Jul-26 | Aberdeen Road SS | 0.02 | |
| 28-Jul-26 | Antwerp Springs PH 2 | 0.09 | Source |
| 29-Jul-26 | Highway 6 | 0.06 | Customer house |
Original rounding is retained; a printed 0.00 should not be interpreted as proof that manganese is absent.
Read the original utility report ↗These are dated public results for the locations shown, not a current test of your home. “<” means below the stated reporting limit, not zero. The linked reports contain the full results and laboratory notes. Sources checked September 13, 2026. Follow your supplier’s current notices and advisories.
Water questions in Coldstream
Can neighbouring homes have different water characteristics?
Yes. Source routing, blending and supplemental supply can change. Use the utility’s address information and source-change notices, then confirm conditions at your tap.
Should every home in Coldstream have a softener?
No. The sampled Duteau and Kalamalka supplies differ substantially in hardness. Establish which water reaches your home before making that choice.
Start with your water
Understand the water
at your own taps.
Tell us where you are, what you’re noticing and what space you have. We’ll help you understand the next step.