
LiveSmart
by Neighbourhood Home Protection
Kelowna and Area: (778) 477-6660
Alberta Area: (780) 229-4475
Saskatchewan Area (306) 790-0551
SK
Water results for Yorkton
Public waterworks records for Yorkton, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Local water information
Published water results
for Yorkton.
Public waterworks records for Yorkton, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Yorkton · Current monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-Yorkton Distribution System | Distributed Water 1,1-Dichloroethylene | < .5 UG/L | October 01, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water 1,2-Dichlorobenzene | < .5 UG/L | October 01, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water 1,2-Dichloroethane | < .5 UG/L | October 01, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water 1,4-Dichlorobenzene | < .5 UG/L | October 01, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water 2,3,4,6-Tetrachlorophenol | < 1 UG/L | October 01, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water 2,4,6-Trichlorophenol | < 2 UG/L | October 01, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water 2,4-D | < 1 UG/L | July 17, 2017 |
| Random Location-Yorkton Distribution System | Distributed Water 2,4-Dichlorophenol | < 1 UG/L | October 01, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water Alkalinity Total Caco3 | 371 MG/L | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Aluminum Total | < .0005 MG/L | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Arsenic Total | 1.6 UG/L | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Atrazine | < .2 UG/L | September 18, 2023 |
| Random Location-Yorkton Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | July 04, 2005 |
| Random Location-Yorkton Distribution System | Distributed Water Barium Total | .02 MG/L | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Benzene | < .5 UG/L | October 01, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water Benzo(A)Pyrene | < .01 UG/L | October 01, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water Bicarbonate (Calcd.) | 440 MG/L | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Boron Total | .15 MG/L | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Bromoxynil | < 2 UG/L | September 18, 2023 |
| Random Location-Yorkton Distribution System | Distributed Water Cadmium Total | < .00001 MG/L | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Calcium Dissolved | 143 MG/L | May 13, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water Carbofuran | < .2 UG/L | September 18, 2023 |
| Random Location-Yorkton Distribution System | Distributed Water Carbon Tetrachloride | < 2 UG/L | October 01, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water Carbonate (Calcd.) | 6 MG/L | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Chloride Dissolved | 36.3 MG/L | May 13, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water Chlorine Free - Client | .88 MG/L | September 08, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Chlorine Free - Client | .45 MG/L | August 13, 2024 |
| Random Location-Yorkton Distribution System | Distributed Water Chlorine Total - Client | 1.09 MG/L | September 08, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Chlorine Total - Client | .75 MG/L | August 13, 2024 |
| Random Location-Yorkton Distribution System | Distributed Water Chlorobenzene | < .5 UG/L | October 01, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water Chlorpyrifos | < .2 UG/L | September 18, 2023 |
| Random Location-Yorkton Distribution System | Distributed Water Chromium Total | < .0005 MG/L | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | September 08, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Coliforms Total | 0 MPN/100 ML | August 13, 2024 |
| Random Location-Yorkton Distribution System | Distributed Water Copper Total | .01 MG/L | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Cyanide Total | 1 UG/L | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Dicamba | < 1 UG/L | September 18, 2023 |
| Random Location-Yorkton Distribution System | Distributed Water Diclofop-Methyl | < 1 UG/L | September 18, 2023 |
| Random Location-Yorkton Distribution System | Distributed Water Dimethoate | < 5 UG/L | September 18, 2023 |
| Random Location-Yorkton Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | December 21, 2022 |
| Random Location-Yorkton Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | September 08, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Ethyl Benzene | < .5 UG/L | October 01, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water Fluoride Dissolved | .29 MG/L | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 627 MG/L | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Iron Total | .0006 MG/L | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Lead Total | < .0001 MG/L | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Magnesium Dissolved | 60 MG/L | May 13, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water Malathion | < .2 UG/L | September 18, 2023 |
| Random Location-Yorkton Distribution System | Distributed Water Manganese Total | < .0005 MG/L | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Mercury Total | < 1 NG/L | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Methylene Chloride(Dichloromethane) | < .5 UG/L | July 17, 2017 |
| Random Location-Yorkton Distribution System | Distributed Water Nitrilotriacetic Acid - Nta | < .1 MG/L | July 17, 2017 |
| Random Location-Yorkton Distribution System | Distributed Water Pentachlorophenol | < 2 UG/L | September 18, 2023 |
| Random Location-Yorkton Distribution System | Distributed Water Ph | 8.37 PH UNITS | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Picloram | < 1 UG/L | September 18, 2023 |
| Random Location-Yorkton Distribution System | Distributed Water Selenium Total | .0001 MG/L | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Sodium Dissolved | 60 MG/L | May 13, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water Specific Conductance | 1420 UMHO/CM | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Toluene | < .5 UG/L | October 01, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 1059 MG/L | May 13, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water Trichloroethylene | < .5 UG/L | October 01, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water Trifluralin | < .2 UG/L | September 18, 2023 |
| Random Location-Yorkton Distribution System | Distributed Water Turbidity - Client | .12 NTU | September 08, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Turbidity - Client | .66 NTU | August 13, 2024 |
| Random Location-Yorkton Distribution System | Distributed Water Uranium Total | 9.6 UG/L | August 19, 2026 |
| Random Location-Yorkton Distribution System | Distributed Water Vinyl Chloride | < .5 UG/L | October 01, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water Xylenes Total (O,M,P) | < .5 UG/L | October 01, 2025 |
| Random Location-Yorkton Distribution System | Distributed Water Zinc Total | .0027 MG/L | August 19, 2026 |
Yorkton · Earlier monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-Yorkton Distribution System | Distributed Water 1,1-Dichloroethylene | < .5 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water 1,2-Dichlorobenzene | < .5 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water 1,2-Dichloroethane | < .5 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water 1,4-Dichlorobenzene | < .5 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water 2,3,4,6-Tetrachlorophenol | < 1 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water 2,4,6-Trichlorophenol | < 1 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water 2,4-D | < .5 UG/L | April 23, 2001 |
| Random Location-Yorkton Distribution System | Distributed Water 2,4-D | < .5 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water 2,4-Dichlorophenol | < 1 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Alkalinity Total Caco3 | 444 MG/L | May 31, 2004 |
| Random Location-Yorkton Distribution System | Distributed Water Alkalinity Total Caco3 | 313 MG/L | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Aluminum Total | < .005 MG/L | February 10, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Aluminum Total | 2 UG/L | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Arsenic Total | < .5 UG/L | February 10, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Arsenic Total | 1.1 UG/L | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Atrazine | < .05 UG/L | April 23, 2001 |
| Random Location-Yorkton Distribution System | Distributed Water Atrazine | < 1 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | March 28, 2005 |
| Random Location-Yorkton Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | June 12, 2000 |
| Random Location-Yorkton Distribution System | Distributed Water Barium Total | .013 MG/L | February 10, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Barium Total | 198 UG/L | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Benzene | < .2 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Benzo(A)Pyrene | < .01 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Bicarbonate (Calcd.) | 542 MG/L | May 31, 2004 |
| Random Location-Yorkton Distribution System | Distributed Water Bicarbonate (Calcd.) | 382 MG/L | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Boron Total | .1 MG/L | February 10, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Boron Total | .11 MG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Bromoxynil | < .5 UG/L | April 23, 2001 |
| Random Location-Yorkton Distribution System | Distributed Water Bromoxynil | < .5 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Cadmium Total | < .001 MG/L | February 10, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Cadmium Total | < .03 UG/L | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Calcium Dissolved | 160 MG/L | May 31, 2004 |
| Random Location-Yorkton Distribution System | Distributed Water Calcium Dissolved | 79 MG/L | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Calcium Total | 121 MG/L | October 14, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Carbofuran | < .2 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Carbon Tetrachloride | < 2 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Carbonate (Calcd.) | < 1 MG/L | October 14, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Carbonate (Calcd.) | 0 MG/L | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Chloride Dissolved | 53 MG/L | October 14, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Chloride Dissolved | 4.7 MG/L | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Chlorine Free - Client | .11 MG/L | May 16, 2005 |
| Random Location-Yorkton Distribution System | Distributed Water Chlorine Free - Client | .54 MG/L | December 07, 2004 |
| Random Location-Yorkton Distribution System | Distributed Water Chlorine Total - Client | .52 MG/L | May 16, 2005 |
| Random Location-Yorkton Distribution System | Distributed Water Chlorine Total - Client | .94 MG/L | December 07, 2004 |
| Random Location-Yorkton Distribution System | Distributed Water Chlorobenzene | < .5 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Chlorpyrifos | < 2 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Chromium Total | < .001 MG/L | February 10, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Chromium Total | < .03 UG/L | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | November 26, 2001 |
| Random Location-Yorkton Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | December 07, 2004 |
| Random Location-Yorkton Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | May 16, 2005 |
| Random Location-Yorkton Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | December 07, 2004 |
| Random Location-Yorkton Distribution System | Distributed Water Copper Total | .19 MG/L | February 10, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Copper Total | < 2.71 UG/L | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Cyanide Total | < 1 UG/L | February 10, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Cyanide Total | < 1 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Dicamba | < .5 UG/L | April 23, 2001 |
| Random Location-Yorkton Distribution System | Distributed Water Dicamba | < .5 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Diclofop-Methyl | < 1 UG/L | April 23, 2001 |
| Random Location-Yorkton Distribution System | Distributed Water Diclofop-Methyl | < 3 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Dimethoate | < 1 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Escherichia Coli | 0 ABSEN/PRES | December 09, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Ethyl Benzene | < .2 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Fluoride Dissolved | .24 MG/L | October 14, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Fluoride Dissolved | .13 MG/L | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 634 MG/L | May 31, 2004 |
| Random Location-Yorkton Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 317 MG/L | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Iron Total | .023 MG/L | February 10, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Iron Total | .0007 MG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Lead Total | < .001 MG/L | February 10, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Lead Total | < .01 UG/L | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Magnesium Dissolved | 57 MG/L | May 31, 2004 |
| Random Location-Yorkton Distribution System | Distributed Water Magnesium Dissolved | 29 MG/L | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Magnesium Total | 60 MG/L | October 14, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Malathion | < 2 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Manganese Total | .04 MG/L | February 10, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Manganese Total | < .0005 MG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Mercury Total | < .05 UG/L | February 10, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Methylene Chloride(Dichloromethane) | < .5 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Nitrate | 3.4 MG/L | October 14, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Nitrilotriacetic Acid - Nta | < .1 MG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Pentachlorophenol | < .5 UG/L | April 23, 2001 |
| Random Location-Yorkton Distribution System | Distributed Water Pentachlorophenol | < 2 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Ph | 7.1 PH UNITS | May 31, 2004 |
| Random Location-Yorkton Distribution System | Distributed Water Ph | 7.8 PH UNITS | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Picloram | < 1 UG/L | April 23, 2001 |
| Random Location-Yorkton Distribution System | Distributed Water Picloram | < 1 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Selenium Total | < .001 MG/L | February 10, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Selenium Total | < .96 UG/L | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Sodium Dissolved | 28 MG/L | May 31, 2004 |
| Random Location-Yorkton Distribution System | Distributed Water Sodium Dissolved | 5 MG/L | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Sodium Total | 114 MG/L | October 14, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Specific Conductance | 1149 UMHO/CM | May 31, 2004 |
| Random Location-Yorkton Distribution System | Distributed Water Specific Conductance | 601 USIE/CM | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Sulphate | 330 MG/L | October 14, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Sum Major Ions (Calcd.) | 1000 MG/L | February 10, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Toluene | < .2 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 1028 MG/L | May 31, 2004 |
| Random Location-Yorkton Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 528 MG/L | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Trichloroethylene | < .5 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Trifluralin | < .05 UG/L | April 23, 2001 |
| Random Location-Yorkton Distribution System | Distributed Water Trifluralin | < 1 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Turbidity - Client | .71 NTU | May 16, 2005 |
| Random Location-Yorkton Distribution System | Distributed Water Turbidity - Client | .81 NTU | December 07, 2004 |
| Random Location-Yorkton Distribution System | Distributed Water Uranium Total | 8.2 UG/L | February 10, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Uranium Total | 6.2 UG/L | October 29, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Vinyl Chloride | < .5 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Xylenes Total (O,M,P) | < .2 UG/L | October 22, 2014 |
| Random Location-Yorkton Distribution System | Distributed Water Zinc Total | .009 MG/L | February 10, 2003 |
| Random Location-Yorkton Distribution System | Distributed Water Zinc Total | < 3.62 UG/L | October 29, 2014 |
| Random Location-Yorkton-Wtp#1 Distribution System | Distributed Water Chlorine Free - Client | 1 MG/L | August 14, 2006 |
| Random Location-Yorkton-Wtp#1 Distribution System | Distributed Water Chlorine Total - Client | 1.32 MG/L | August 14, 2006 |
| Random Location-Yorkton-Wtp#1 Distribution System | Distributed Water Turbidity - Client | 1.81 NTU | August 14, 2006 |
| Random Location-Yorkton-Wtp#2 Distribution System | Distributed Water Chlorine Free - Client | .82 MG/L | January 19, 2009 |
| Random Location-Yorkton-Wtp#2 Distribution System | Distributed Water Chlorine Total - Client | 1.12 MG/L | January 19, 2009 |
| Random Location-Yorkton-Wtp#2 Distribution System | Distributed Water Turbidity - Client | 1.15 NTU | January 19, 2009 |
| Random Location-Yorkton-Wtp#3 Distribution System | Distributed Water Chlorine Free - Client | .26 MG/L | October 05, 2009 |
| Random Location-Yorkton-Wtp#3 Distribution System | Distributed Water Chlorine Total - Client | .44 MG/L | October 05, 2009 |
| Random Location-Yorkton-Wtp#3 Distribution System | Distributed Water Turbidity - Client | 1.12 NTU | October 05, 2009 |
| Random Location-Yorkton-Wtp#4 Distribution System | Distributed Water Chlorine Free - Client | 2.41 MG/L | July 02, 2010 |
| Random Location-Yorkton-Wtp#4 Distribution System | Distributed Water Chlorine Total - Client | 2.53 MG/L | July 02, 2010 |
| Random Location-Yorkton-Wtp#4 Distribution System | Distributed Water Turbidity - Client | 1.78 NTU | July 02, 2010 |
The original database also lists sampling schedules and permit limits. Earlier requirements are retained for historical context and should not be read as a current test of the supply.
Government of Saskatchewan · Original sample records ↗These are dated public results for the locations shown, not a current test of your home. “<” means below the stated reporting limit, not zero. The linked reports contain the full results and laboratory notes. Sources checked September 12, 2026. Follow your supplier’s current notices and advisories.
Start with your water
Understand the water
at your own taps.
Tell us where you are, what you’re noticing and what space you have. We’ll help you understand the next step.