
LiveSmart
by Neighbourhood Home Protection
Kelowna and Area: (778) 477-6660
Alberta Area: (780) 229-4475
Saskatchewan Area (306) 790-0551
SK
Water results for Unity
Public waterworks records for Unity, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Local water information
Published water results
for Unity.
Public waterworks records for Unity, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Unity · Current monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-Unity Distribution System | Distributed Water Alkalinity Total Caco3 | 527 MG/L | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Aluminum Total | 0 UG/L | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Arsenic Total | .8 UG/L | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Background Colonies Total Coliform | > 200 NO/100ML | October 29, 2007 |
| Random Location-Unity Distribution System | Distributed Water Barium Total | 5.9 UG/L | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Bicarbonate (Calcd.) | 643 MG/L | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Boron Total | .77 MG/L | November 24, 2008 |
| Random Location-Unity Distribution System | Distributed Water Cadmium Total | < .15 UG/L | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Calcium Dissolved | 79 MG/L | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Carbonate (Calcd.) | 0 MG/L | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Chloride Dissolved | 27.9 MG/L | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Chlorine Free - Client | .42 MG/L | August 31, 2026 |
| Random Location-Unity Distribution System | Distributed Water Chlorine Free - Client | .27 MG/L | August 20, 2024 |
| Random Location-Unity Distribution System | Distributed Water Chlorine Total - Client | .69 MG/L | August 31, 2026 |
| Random Location-Unity Distribution System | Distributed Water Chlorine Total - Client | .61 MG/L | August 20, 2024 |
| Random Location-Unity Distribution System | Distributed Water Chromium Total | < .19 UG/L | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Coliforms Total | 0 MPN/100 ML | August 31, 2026 |
| Random Location-Unity Distribution System | Distributed Water Coliforms Total | 0 MPN/100 ML | August 20, 2024 |
| Random Location-Unity Distribution System | Distributed Water Copper Total | 10.9 UG/L | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | October 30, 2014 |
| Random Location-Unity Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | December 27, 2023 |
| Random Location-Unity Distribution System | Distributed Water Fluoride Dissolved | .22 MG/L | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 300 MG/L | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Iron Total | .022 MG/L | November 24, 2008 |
| Random Location-Unity Distribution System | Distributed Water Lead Total | .1 UG/L | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Magnesium Dissolved | 25 MG/L | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Manganese Total | .026 MG/L | November 24, 2008 |
| Random Location-Unity Distribution System | Distributed Water Ph | 7.6 PH UNITS | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Selenium Total | < 1.13 UG/L | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Sodium Dissolved | 475 MG/L | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Specific Conductance | 2065 USIE/CM | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 1844 MG/L | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Turbidity - Client | .08 NTU | August 31, 2026 |
| Random Location-Unity Distribution System | Distributed Water Turbidity - Client | .08 NTU | August 20, 2024 |
| Random Location-Unity Distribution System | Distributed Water Uranium Total | 1.2 UG/L | January 05, 2026 |
| Random Location-Unity Distribution System | Distributed Water Zinc Total | 4.4 UG/L | January 05, 2026 |
| Unity Water Treatment Plant-Filter Effluent | Distributed Water Chlorine Free - Client | .18 MG/L | May 05, 2008 |
| Unity Water Treatment Plant-Filter Effluent | Distributed Water Chlorine Total - Client | 2.06 MG/L | May 05, 2008 |
| Unity Water Treatment Plant-Filter Effluent | Distributed Water Turbidity - Client | .69 NTU | May 05, 2008 |
Unity · Earlier monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-Unity Distribution System | Distributed Water Alkalinity Total Caco3 | 552 MG/L | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Aluminum Total | .0017 MG/L | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Arsenic Total | 2.7 UG/L | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Background Colonies Fecal | > 200 NO/100ML | November 07, 2003 |
| Random Location-Unity Distribution System | Distributed Water Background Colonies Total Coliform | > 200 NO/100ML | August 03, 2004 |
| Random Location-Unity Distribution System | Distributed Water Background Colonies Total Coliform | > 200 NO/100ML | November 07, 2003 |
| Random Location-Unity Distribution System | Distributed Water Barium Total | .0073 MG/L | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Bicarbonate (Calcd.) | 673 MG/L | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Boron Total | .87 MG/L | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Cadmium Total | < .0005 MG/L | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Calcium Dissolved | 78 MG/L | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Calcium Total | 58 MG/L | October 29, 2001 |
| Random Location-Unity Distribution System | Distributed Water Carbonate (Calcd.) | < 1 MG/L | October 29, 2001 |
| Random Location-Unity Distribution System | Distributed Water Chloride Dissolved | 12 MG/L | October 29, 2001 |
| Random Location-Unity Distribution System | Distributed Water Chlorine Free - Client | .09 MG/L | March 01, 2005 |
| Random Location-Unity Distribution System | Distributed Water Chlorine Free - Client | .19 MG/L | August 09, 2004 |
| Random Location-Unity Distribution System | Distributed Water Chlorine Total - Client | 2.31 MG/L | March 01, 2005 |
| Random Location-Unity Distribution System | Distributed Water Chlorine Total - Client | 2.2 MG/L | August 09, 2004 |
| Random Location-Unity Distribution System | Distributed Water Chromium Total | < .005 MG/L | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | October 29, 2001 |
| Random Location-Unity Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | August 09, 2004 |
| Random Location-Unity Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | March 01, 2005 |
| Random Location-Unity Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | August 09, 2004 |
| Random Location-Unity Distribution System | Distributed Water Copper Total | .011 MG/L | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Escherichia Coli | 0 ABSEN/PRES | November 07, 2003 |
| Random Location-Unity Distribution System | Distributed Water Escherichia Coli | 0 ABSEN/PRES | February 21, 2005 |
| Random Location-Unity Distribution System | Distributed Water Fluoride Dissolved | .19 MG/L | October 29, 2001 |
| Random Location-Unity Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 298 MG/L | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Iron Total | .003 MG/L | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Lead Total | .0001 MG/L | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Magnesium Dissolved | 25 MG/L | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Magnesium Total | 23 MG/L | October 29, 2001 |
| Random Location-Unity Distribution System | Distributed Water Manganese Total | .0073 MG/L | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Nitrate | 8.3 MG/L | October 29, 2001 |
| Random Location-Unity Distribution System | Distributed Water Ph | 8 PH UNITS | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Selenium Total | .0001 MG/L | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Sodium Dissolved | 426 MG/L | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Sodium Total | 416 MG/L | October 29, 2001 |
| Random Location-Unity Distribution System | Distributed Water Specific Conductance | 2140 UMHO/CM | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Sulphate | 584 MG/L | October 29, 2001 |
| Random Location-Unity Distribution System | Distributed Water Sum Major Ions (Calcd.) | 1790 MG/L | October 29, 2001 |
| Random Location-Unity Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 1821 MG/L | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Turbidity - Client | .31 NTU | March 01, 2005 |
| Random Location-Unity Distribution System | Distributed Water Turbidity - Client | .3 NTU | August 09, 2004 |
| Random Location-Unity Distribution System | Distributed Water Uranium Total | 1.1 UG/L | June 06, 2004 |
| Random Location-Unity Distribution System | Distributed Water Zinc Total | .006 MG/L | June 06, 2004 |
The original database also lists sampling schedules and permit limits. Earlier requirements are retained for historical context and should not be read as a current test of the supply.
Government of Saskatchewan · Original sample records ↗These are dated public results for the locations shown, not a current test of your home. “<” means below the stated reporting limit, not zero. The linked reports contain the full results and laboratory notes. Sources checked September 12, 2026. Follow your supplier’s current notices and advisories.
Start with your water
Understand the water
at your own taps.
Tell us where you are, what you’re noticing and what space you have. We’ll help you understand the next step.