
LiveSmart
by Neighbourhood Home Protection
Kelowna and Area: (778) 477-6660
Alberta Area: (780) 229-4475
Saskatchewan Area (306) 790-0551
SK
Water results for Swift Current
Public waterworks records for Swift Current, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Local water information
Published water results
for Swift Current.
Public waterworks records for Swift Current, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Swift Current · Current monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-Swift Current Distribution System | Distributed Water 1,1-Dichloroethylene | < .5 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water 1,2-Dichlorobenzene | < .5 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water 1,2-Dichloroethane | < .5 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water 1,4-Dichlorobenzene | < .5 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water 2,3,4,6-Tetrachlorophenol | < 1 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water 2,4,6-Trichlorophenol | < 2 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water 2,4-D | < 1 UG/L | February 20, 2019 |
| Random Location-Swift Current Distribution System | Distributed Water 2,4-Dichlorophenol | < 1 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Alkalinity Total Caco3 | 167 MG/L | August 25, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Aluminum Total | 138.6 UG/L | June 01, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Arsenic Total | .5 UG/L | April 28, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Atrazine | < .2 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | April 04, 2005 |
| Random Location-Swift Current Distribution System | Distributed Water Barium Total | .032 MG/L | April 28, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Benzene | < .5 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Benzo(A)Pyrene | < .01 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Bicarbonate (Calcd.) | 204 MG/L | August 25, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Boron Total | .04 MG/L | April 28, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Bromoxynil | < 2 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Cadmium Total | < .00001 MG/L | April 28, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Calcium Dissolved | 69 MG/L | August 25, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Carbofuran | < .2 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Carbon Tetrachloride | < 2 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Carbonate (Calcd.) | 0 MG/L | August 25, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Chloride Dissolved | 10.1 MG/L | August 25, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Chlorine Free - Client | .63 MG/L | August 31, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Chlorine Free - Client | 1.55 MG/L | April 01, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Chlorine Total - Client | 1.07 MG/L | August 31, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Chlorine Total - Client | 1.85 MG/L | April 01, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Chlorobenzene | < .5 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Chlorpyrifos | < .2 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Chromium Total | < .0005 MG/L | April 28, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | August 31, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | April 01, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Copper Total | .0006 MG/L | April 28, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Cyanide Total | 1 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Dicamba | < 1 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Diclofop-Methyl | < 1 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Dimethoate | < 5 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | April 01, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | August 31, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Ethyl Benzene | < .5 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Fluoride Dissolved | .62 MG/L | August 31, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 349 MG/L | August 25, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Iron Total | .001 MG/L | April 28, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Lead Total | < .0001 MG/L | April 28, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Magnesium Dissolved | 43 MG/L | August 25, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Malathion | < .2 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Manganese Total | .0083 MG/L | April 28, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Mercury Total | < 1 NG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Methylene Chloride(Dichloromethane) | < .5 UG/L | April 26, 2017 |
| Random Location-Swift Current Distribution System | Distributed Water Nitrilotriacetic Acid - Nta | < .1 MG/L | February 20, 2019 |
| Random Location-Swift Current Distribution System | Distributed Water Pentachlorophenol | < 2 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Ph | 7.5 PH UNITS | August 25, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Picloram | < 1 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Selenium Total | .0004 MG/L | April 28, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Sodium Dissolved | 77 MG/L | August 25, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Specific Conductance | 922 USIE/CM | August 25, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Toluene | < .5 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 728 MG/L | August 25, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Trichloroethylene | < .5 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Trifluralin | < .2 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Trihalomethanes | 64.5 UG/L | August 25, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Turbidity - Client | .2 NTU | August 31, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Turbidity - Client | .16 NTU | April 01, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Uranium Total | 2.6 UG/L | April 28, 2026 |
| Random Location-Swift Current Distribution System | Distributed Water Vinyl Chloride | < .5 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Xylenes Total (O,M,P) | < .5 UG/L | May 20, 2025 |
| Random Location-Swift Current Distribution System | Distributed Water Zinc Total | < .0005 MG/L | April 28, 2026 |
Swift Current · Earlier monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-Swift Current Distribution System | Distributed Water 2,4-D | < .5 UG/L | July 15, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Alkalinity Total Caco3 | 174 MG/L | October 18, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Aluminum Total | .12 MG/L | July 15, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Arsenic Total | 1.4 UG/L | July 15, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Atrazine | < .05 UG/L | July 15, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | November 29, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Background Colonies Total Coliform | > 200 NO/100ML | August 13, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Barium Total | .015 MG/L | July 15, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Bicarbonate (Calcd.) | 212 MG/L | October 18, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Boron Total | .1 MG/L | July 15, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Bromoxynil | < .5 UG/L | July 15, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Cadmium Total | < .001 MG/L | July 15, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Calcium Dissolved | 70 MG/L | October 18, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Calcium Total | 66 MG/L | November 13, 2001 |
| Random Location-Swift Current Distribution System | Distributed Water Carbonate (Calcd.) | < 1 MG/L | November 13, 2001 |
| Random Location-Swift Current Distribution System | Distributed Water Chloride Dissolved | 13.8 MG/L | October 18, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Chlorine Free - Client | .2 MG/L | February 01, 2005 |
| Random Location-Swift Current Distribution System | Distributed Water Chlorine Free - Client | .85 MG/L | November 29, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Chlorine Total - Client | 1.7 MG/L | February 01, 2005 |
| Random Location-Swift Current Distribution System | Distributed Water Chlorine Total - Client | 1.34 MG/L | November 29, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Chromium Total | < .001 MG/L | July 15, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | November 29, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | November 13, 2001 |
| Random Location-Swift Current Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | February 01, 2005 |
| Random Location-Swift Current Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | November 29, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Copper Total | .007 MG/L | July 15, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Cyanide Total | < 1 UG/L | August 19, 1996 |
| Random Location-Swift Current Distribution System | Distributed Water Dicamba | < .5 UG/L | July 15, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Diclofop-Methyl | < 1 UG/L | July 15, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Escherichia Coli | 0 ABSEN/PRES | July 28, 2003 |
| Random Location-Swift Current Distribution System | Distributed Water Escherichia Coli | 0 ABSEN/PRES | August 13, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Fluoride Dissolved | .28 MG/L | December 17, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 335 MG/L | October 18, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Iron Total | .007 MG/L | July 15, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Lead Total | < .001 MG/L | July 15, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Magnesium Dissolved | 39 MG/L | October 18, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Magnesium Total | 40 MG/L | November 13, 2001 |
| Random Location-Swift Current Distribution System | Distributed Water Manganese Total | .007 MG/L | July 15, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Mercury Total | < .05 UG/L | November 13, 2001 |
| Random Location-Swift Current Distribution System | Distributed Water Nitrate | 1 MG/L | January 19, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Pentachlorophenol | < .5 UG/L | July 15, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Ph | 7.2 PH UNITS | October 18, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Picloram | < 1 UG/L | July 15, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Selenium Total | < .001 MG/L | July 15, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Sodium Dissolved | 66 MG/L | October 18, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Sodium Total | 71 MG/L | November 13, 2001 |
| Random Location-Swift Current Distribution System | Distributed Water Specific Conductance | 903 UMHO/CM | October 18, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Sulphate | 318 MG/L | January 19, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Sum Major Ions (Calcd.) | 702 MG/L | November 13, 2001 |
| Random Location-Swift Current Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 679 MG/L | October 18, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Trifluralin | < .05 UG/L | July 15, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Trihalomethanes | 68 UG/L | November 22, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Turbidity - Client | .29 NTU | February 01, 2005 |
| Random Location-Swift Current Distribution System | Distributed Water Turbidity - Client | .23 NTU | November 29, 2004 |
| Random Location-Swift Current Distribution System | Distributed Water Uranium Total | < .5 UG/L | July 15, 2002 |
| Random Location-Swift Current Distribution System | Distributed Water Zinc Total | < .005 MG/L | July 15, 2002 |
The original database also lists sampling schedules and permit limits. Earlier requirements are retained for historical context and should not be read as a current test of the supply.
Government of Saskatchewan · Original sample records ↗These are dated public results for the locations shown, not a current test of your home. “<” means below the stated reporting limit, not zero. The linked reports contain the full results and laboratory notes. Sources checked September 12, 2026. Follow your supplier’s current notices and advisories.
Start with your water
Understand the water
at your own taps.
Tell us where you are, what you’re noticing and what space you have. We’ll help you understand the next step.