
LiveSmart
by Neighbourhood Home Protection
Kelowna and Area: (778) 477-6660
Alberta Area: (780) 229-4475
Saskatchewan Area (306) 790-0551
SK
Water results for Rosetown
Public waterworks records for Rosetown, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Local water information
Published water results
for Rosetown.
Public waterworks records for Rosetown, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Rosetown · Current monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-Rosetown Distribution System | Distributed Water Alkalinity Total Caco3 | 283 MG/L | January 19, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Aluminum Total | < .0005 MG/L | January 19, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Arsenic Total | .4 UG/L | January 19, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Background Colonies Total Coliform | > 200 NO/100ML | April 21, 2009 |
| Random Location-Rosetown Distribution System | Distributed Water Barium Total | < .0005 MG/L | January 19, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Bicarbonate (Calcd.) | 345 MG/L | January 19, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Boron Total | .55 MG/L | January 19, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Cadmium Total | < .00001 MG/L | January 19, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Calcium Dissolved | 11 MG/L | January 10, 2025 |
| Random Location-Rosetown Distribution System | Distributed Water Carbonate (Calcd.) | < 1 MG/L | January 19, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Chloride Dissolved | 16.2 MG/L | January 10, 2025 |
| Random Location-Rosetown Distribution System | Distributed Water Chlorine Free - Client | 1.09 MG/L | August 31, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Chlorine Free - Client | .82 MG/L | July 09, 2009 |
| Random Location-Rosetown Distribution System | Distributed Water Chlorine Total - Client | 1.33 MG/L | August 31, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Chlorine Total - Client | 1.14 MG/L | July 09, 2009 |
| Random Location-Rosetown Distribution System | Distributed Water Chromium Total | < .0005 MG/L | January 19, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | August 31, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | July 09, 2009 |
| Random Location-Rosetown Distribution System | Distributed Water Copper Total | .004 MG/L | January 19, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | July 09, 2009 |
| Random Location-Rosetown Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | August 31, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Fluoride Dissolved | .19 MG/L | April 07, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 78 MG/L | January 19, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Iron Total | .0012 MG/L | January 19, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Lead Total | < .0001 MG/L | January 19, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Magnesium Dissolved | 10 MG/L | January 10, 2025 |
| Random Location-Rosetown Distribution System | Distributed Water Manganese Total | .0007 MG/L | January 19, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Ph | 7.2 PH UNITS | January 19, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Selenium Total | < .0001 MG/L | January 19, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Sodium Dissolved | 211 MG/L | January 10, 2025 |
| Random Location-Rosetown Distribution System | Distributed Water Specific Conductance | 1080 UMHO/CM | January 19, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 814 MG/L | January 10, 2025 |
| Random Location-Rosetown Distribution System | Distributed Water Turbidity - Client | .09 NTU | August 31, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Turbidity - Client | .25 NTU | July 09, 2009 |
| Random Location-Rosetown Distribution System | Distributed Water Uranium Total | 1.2 UG/L | January 19, 2026 |
| Random Location-Rosetown Distribution System | Distributed Water Zinc Total | .0042 MG/L | January 19, 2026 |
Rosetown · Earlier monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-Rosetown Distribution System | Distributed Water Alkalinity Total Caco3 | 244 MG/L | February 23, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Aluminum Total | .0011 MG/L | November 08, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Arsenic Total | .3 UG/L | November 08, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | October 25, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Background Colonies Total Coliform | > 200 NO/100ML | August 16, 1996 |
| Random Location-Rosetown Distribution System | Distributed Water Barium Total | < .0005 MG/L | November 08, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Bicarbonate (Calcd.) | 298 MG/L | February 23, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Boron Total | .64 MG/L | November 08, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Cadmium Total | < .0005 MG/L | November 08, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Calcium Dissolved | 36 MG/L | February 23, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Calcium Total | 27 MG/L | November 06, 2001 |
| Random Location-Rosetown Distribution System | Distributed Water Carbonate (Calcd.) | < 1 MG/L | November 06, 2001 |
| Random Location-Rosetown Distribution System | Distributed Water Chloride Dissolved | 14 MG/L | February 23, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Chlorine Free - Client | .25 MG/L | January 31, 2005 |
| Random Location-Rosetown Distribution System | Distributed Water Chlorine Free - Client | .6 MG/L | October 06, 2003 |
| Random Location-Rosetown Distribution System | Distributed Water Chlorine Total - Client | .31 MG/L | January 31, 2005 |
| Random Location-Rosetown Distribution System | Distributed Water Chlorine Total - Client | .86 MG/L | October 06, 2003 |
| Random Location-Rosetown Distribution System | Distributed Water Chromium Total | < .005 MG/L | November 08, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | October 06, 2003 |
| Random Location-Rosetown Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | November 06, 2001 |
| Random Location-Rosetown Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | January 31, 2005 |
| Random Location-Rosetown Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | October 06, 2003 |
| Random Location-Rosetown Distribution System | Distributed Water Copper Total | < .0002 MG/L | November 08, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Escherichia Coli | 0 ABSEN/PRES | September 29, 2003 |
| Random Location-Rosetown Distribution System | Distributed Water Fluoride Dissolved | .7 MG/L | January 31, 2005 |
| Random Location-Rosetown Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 193 MG/L | February 23, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Iron Total | < .001 MG/L | November 08, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Lead Total | < .0001 MG/L | November 08, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Magnesium Dissolved | 25 MG/L | February 23, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Magnesium Total | 20 MG/L | November 06, 2001 |
| Random Location-Rosetown Distribution System | Distributed Water Manganese Total | < .0005 MG/L | November 08, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Nitrate | 2 MG/L | February 23, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Ph | 7.2 PH UNITS | February 23, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Selenium Total | < .0001 MG/L | November 08, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Sodium Dissolved | 207 MG/L | February 23, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Sodium Total | 208 MG/L | November 06, 2001 |
| Random Location-Rosetown Distribution System | Distributed Water Specific Conductance | 1116 UMHO/CM | February 23, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Sulphate | 311 MG/L | February 23, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Sum Major Ions (Calcd.) | 890 MG/L | November 06, 2001 |
| Random Location-Rosetown Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 893 MG/L | February 23, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Turbidity - Client | .14 NTU | January 31, 2005 |
| Random Location-Rosetown Distribution System | Distributed Water Uranium Total | 2 UG/L | November 08, 2004 |
| Random Location-Rosetown Distribution System | Distributed Water Zinc Total | < .005 MG/L | November 08, 2004 |
The original database also lists sampling schedules and permit limits. Earlier requirements are retained for historical context and should not be read as a current test of the supply.
Government of Saskatchewan · Original sample records ↗These are dated public results for the locations shown, not a current test of your home. “<” means below the stated reporting limit, not zero. The linked reports contain the full results and laboratory notes. Sources checked September 12, 2026. Follow your supplier’s current notices and advisories.
Start with your water
Understand the water
at your own taps.
Tell us where you are, what you’re noticing and what space you have. We’ll help you understand the next step.