
LiveSmart
by Neighbourhood Home Protection
Kelowna and Area: (778) 477-6660
Alberta Area: (780) 229-4475
Saskatchewan Area (306) 790-0551
SK
Water results for Regina
Public waterworks records for Regina, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Local water information
Published water results
for Regina.
Public waterworks records for Regina, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Regina · Current monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-Regina Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | August 15, 2005 |
| Random Location-Regina Distribution System | Distributed Water Chlorine Free - Client | 1.14 MG/L | August 12, 2026 |
| Random Location-Regina Distribution System | Distributed Water Chlorine Free - Client | .72 MG/L | September 08, 2026 |
| Random Location-Regina Distribution System | Distributed Water Chlorine Total - Client | 1.31 MG/L | August 12, 2026 |
| Random Location-Regina Distribution System | Distributed Water Chlorine Total - Client | .96 MG/L | September 08, 2026 |
| Random Location-Regina Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | October 26, 2005 |
| Random Location-Regina Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | August 12, 2026 |
| Random Location-Regina Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | September 08, 2026 |
| Random Location-Regina Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | August 12, 2026 |
| Random Location-Regina Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | September 08, 2026 |
| Random Location-Regina Distribution System | Distributed Water Trihalomethanes | 65.6 UG/L | September 01, 2026 |
| Random Location-Regina Distribution System | Distributed Water Turbidity - Client | .25 NTU | August 12, 2026 |
| Random Location-Regina Distribution System | Distributed Water Turbidity - Client | .22 NTU | September 08, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Alkalinity Total Caco3 | 376 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Aluminum Total | < .003 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Arsenic Total | .00129 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Barium Total | .0184 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Bicarbonate (Calcd.) | 499 MG/L | October 21, 2020 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Boron Total | .221 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Cadmium Total | < .00001 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Calcium Dissolved | 140 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Carbonate (Calcd.) | 0 MG/L | October 21, 2020 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Chloride Dissolved | 3.63 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Chromium Total | < .0005 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Coliforms Total | 0 NO/100ML | October 20, 2021 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Copper Total | .00068 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Escherichia Coli | 0 NO/100ML | October 20, 2021 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Fluoride Dissolved | .259 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Hardness Total (Calcd.) Caco3 | 620 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Iron Total | .389 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Lead Total | .00007 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Magnesium Dissolved | 65.6 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Manganese Total | .984 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Ph | 7.99 PH UNITS | May 28, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Selenium Total | < .00005 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Sodium Dissolved | 49 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Specific Conductance | 1240 USIE/CM | May 28, 2026 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Total Dissolved Solids (Calcd.) | 1204 MG/L | October 21, 2020 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Turbidity - Client | .27 NTU | October 20, 2021 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Uranium Total | 12.6 UG/L | October 21, 2020 |
| Regina Boggy Ck. Well Bc8 | Distributed Water Zinc Total | .0532 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Alkalinity Total Caco3 | 381 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Aluminum Total | < .003 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Arsenic Total | .00367 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Barium Total | .0152 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Bicarbonate (Calcd.) | 504 MG/L | October 21, 2020 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Boron Total | .194 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Cadmium Total | < .00001 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Calcium Dissolved | 144 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Carbonate (Calcd.) | 0 MG/L | October 21, 2020 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Chloride Dissolved | 3.83 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Chromium Total | < .0005 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Coliforms Total | 0 NO/100ML | October 20, 2021 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Copper Total | < .0005 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Escherichia Coli | 0 NO/100ML | October 20, 2021 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Fluoride Dissolved | .26 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Hardness Total (Calcd.) Caco3 | 639 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Iron Total | .74 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Lead Total | < .00005 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Magnesium Dissolved | 67.8 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Manganese Total | .937 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Ph | 7.93 PH UNITS | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Selenium Total | < .00005 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Sodium Dissolved | 47.6 MG/L | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Specific Conductance | 1270 USIE/CM | May 28, 2026 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Total Dissolved Solids (Calcd.) | 1211 MG/L | October 21, 2020 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Turbidity - Client | .29 NTU | October 20, 2021 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Uranium Total | 13.4 UG/L | October 21, 2020 |
| Regina Boggy Ck. Well Bc9 | Distributed Water Zinc Total | .0031 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Alkalinity Total Caco3 | 283 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Aluminum Total | < .003 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Arsenic Total | .00103 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Barium Total | .02 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Bicarbonate (Calcd.) | 360 MG/L | October 21, 2020 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Boron Total | .1 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Cadmium Total | < .00001 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Calcium Dissolved | 91.8 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Carbonate (Calcd.) | 0 MG/L | October 21, 2020 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Chloride Dissolved | 3.88 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Chromium Total | < .0005 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Coliforms Total | 0 NO/100ML | October 20, 2021 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Copper Total | < .0005 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Escherichia Coli | 0 NO/100ML | October 20, 2021 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Fluoride Dissolved | .193 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Hardness Total (Calcd.) Caco3 | 392 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Iron Total | .365 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Lead Total | < .00005 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Magnesium Dissolved | 39.6 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Manganese Total | .58 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Ph | 7.92 PH UNITS | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Selenium Total | < .00005 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Sodium Dissolved | 22.3 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Specific Conductance | 805 USIE/CM | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Total Dissolved Solids (Calcd.) | 645 MG/L | October 21, 2020 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Turbidity - Client | .2 NTU | October 20, 2021 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Uranium Total | 7.6 UG/L | October 21, 2020 |
| Regina City Well Municipal Dist. Well Number Bc6 Located Near Boggy Creek Land Description; Ne7-18-18-W2 | Distributed Water Zinc Total | .0047 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Alkalinity Total Caco3 | 355 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Aluminum Total | < .003 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Arsenic Total | .00235 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Barium Total | .0318 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Bicarbonate (Calcd.) | 492 MG/L | October 21, 2020 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Boron Total | .19 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Cadmium Total | < .00001 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Calcium Dissolved | 123 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Carbonate (Calcd.) | 0 MG/L | October 21, 2020 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Chloride Dissolved | 7.54 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Chromium Total | < .0005 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Coliforms Total | 0 NO/100ML | October 20, 2021 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Copper Total | .00069 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Escherichia Coli | 0 NO/100ML | October 20, 2021 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Fluoride Dissolved | .247 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Hardness Total (Calcd.) Caco3 | 538 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Iron Total | .998 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Lead Total | .00019 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Magnesium Dissolved | 56.1 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Manganese Total | .769 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Ph | 8.02 PH UNITS | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Selenium Total | .00005 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Sodium Dissolved | 44 MG/L | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Specific Conductance | 1120 USIE/CM | May 28, 2026 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Total Dissolved Solids (Calcd.) | 1098 MG/L | October 21, 2020 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Turbidity - Client | .85 NTU | October 20, 2021 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Uranium Total | 10.7 UG/L | October 21, 2020 |
| Regina City Well Municipal Dist. Well Number Bc7 -86 Located Near Boggy Creek Land Description; Se7-18-18-W2 | Distributed Water Zinc Total | .051 MG/L | May 28, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Alkalinity Total Caco3 | 121 MG/L | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Aluminum Total | 59.5 UG/L | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Arsenic Total | .7 UG/L | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Barium Total | 48.3 UG/L | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Bicarbonate (Calcd.) | 148 MG/L | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Cadmium Total | < .15 UG/L | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Calcium Dissolved | 41 MG/L | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Carbonate (Calcd.) | 0 MG/L | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Chloride Dissolved | 34.1 MG/L | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Chromium Total | < .19 UG/L | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Copper Total | < 8.29 UG/L | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Fluoride Dissolved | .11 MG/L | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 193 MG/L | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Lead Total | < .05 UG/L | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Magnesium Dissolved | 22 MG/L | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Ph | 7.6 PH UNITS | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Selenium Total | < 1.13 UG/L | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Sodium Dissolved | 40 MG/L | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Specific Conductance | 549 USIE/CM | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 396 MG/L | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Uranium Total | .2 UG/L | July 06, 2026 |
| Regina-Farrell Pumping Stn-Treated Water Distribution System | Distributed Water Zinc Total | < 4 UG/L | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Alkalinity Total Caco3 | 122 MG/L | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Aluminum Total | 67 UG/L | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Arsenic Total | .8 UG/L | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Barium Total | 49.7 UG/L | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Bicarbonate (Calcd.) | 149 MG/L | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Cadmium Total | < .15 UG/L | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Calcium Dissolved | 41 MG/L | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Carbonate (Calcd.) | 0 MG/L | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Chloride Dissolved | 34.4 MG/L | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Chromium Total | < .19 UG/L | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Copper Total | < 8.29 UG/L | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Fluoride Dissolved | .12 MG/L | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Hardness Total (Calcd.) Caco3 | 197 MG/L | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Lead Total | < .05 UG/L | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Magnesium Dissolved | 23 MG/L | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Ph | 7.7 PH UNITS | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Selenium Total | < 1.13 UG/L | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Sodium Dissolved | 41 MG/L | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Specific Conductance | 556 USIE/CM | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Total Dissolved Solids (Calcd.) | 401 MG/L | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Uranium Total | .2 UG/L | July 06, 2026 |
| Regina-N. Pressure Zone Pump Stn-Tdw Dist.System | Distributed Water Zinc Total | < 4 UG/L | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Alkalinity Total Caco3 | 119 MG/L | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Aluminum Total | 66.4 UG/L | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Arsenic Total | .7 UG/L | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Barium Total | 50.4 UG/L | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Bicarbonate (Calcd.) | 145 MG/L | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Cadmium Total | < .15 UG/L | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Calcium Dissolved | 40 MG/L | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Carbonate (Calcd.) | 0 MG/L | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Chloride Dissolved | 34 MG/L | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Chromium Total | < .19 UG/L | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Copper Total | < 8.29 UG/L | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Fluoride Dissolved | .11 MG/L | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 190 MG/L | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Lead Total | < .05 UG/L | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Magnesium Dissolved | 22 MG/L | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Ph | 7.7 PH UNITS | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Selenium Total | < 1.13 UG/L | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Sodium Dissolved | 40 MG/L | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Specific Conductance | 544 USIE/CM | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 391 MG/L | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Uranium Total | .2 UG/L | July 06, 2026 |
| Regina-North Pasqua Pumping Stn-Treated Water Distribution System | Distributed Water Zinc Total | < 4 UG/L | July 06, 2026 |
| Regina-W. Well W2a(Replaces W2) | Distributed Water Alkalinity Total Caco3 | 434 MG/L | May 28, 2026 |
| Regina-W. Well W2a(Replaces W2) | Distributed Water Aluminum Total | < .006 MG/L | May 28, 2026 |
| Regina-W. Well W2a(Replaces W2) | Distributed Water Arsenic Total | .0092 MG/L | May 28, 2026 |
| Regina-W. Well W2a(Replaces W2) | Distributed Water Barium Total | .0324 MG/L | May 28, 2026 |
| Regina-W. Well W2a(Replaces W2) | Distributed Water Bicarbonate (Calcd.) | 597 MG/L | October 21, 2020 |
| Regina-W. Well W2a(Replaces W2) | Distributed Water Boron Total | .3 MG/L | May 28, 2026 |
| Regina-W. Well W2a(Replaces W2) | Distributed Water Cadmium Total | .00002 MG/L | May 28, 2026 |
| Regina-W. Well W2a(Replaces W2) | Distributed Water Calcium Dissolved | 151 MG/L | May 28, 2026 |
| Regina-W. Well W2a(Replaces W2) | Distributed Water Carbonate (Calcd.) | 0 MG/L | October 21, 2020 |
| Regina-W. Well W2a(Replaces W2) | Distributed Water Chloride Dissolved | 11.6 MG/L | May 28, 2026 |
| Regina-W. Well W2a(Replaces W2) | Distributed Water Chromium Total | < .001 MG/L | May 28, 2026 |
| Regina-W. Well W2a(Replaces W2) | Distributed Water Coliforms Total | 0 NO/100ML | October 20, 2021 |
| Regina-W. Well W2a(Replaces W2) | Distributed Water Copper Total | .00141 MG/L | May 28, 2026 |
| Regina-W. Well W2a(Replaces W2) | Distributed Water Escherichia Coli | 0 NO/100ML | October 20, 2021 |
