
LiveSmart
by Neighbourhood Home Protection
Kelowna and Area: (778) 477-6660
Alberta Area: (780) 229-4475
Saskatchewan Area (306) 790-0551
SK
Water results for Outlook
Public waterworks records for Outlook, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Local water information
Published water results
for Outlook.
Public waterworks records for Outlook, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Outlook · Current monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-Outlook Distribution System | Distributed Water Alkalinity Total Caco3 | 146 MG/L | December 19, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Aluminum Total | 156.7 UG/L | December 19, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Arsenic Total | .8 UG/L | December 19, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Barium Total | 71.9 UG/L | December 19, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Bicarbonate (Calcd.) | 178 MG/L | December 19, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Boron Total | .02 MG/L | February 25, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Cadmium Total | < .15 UG/L | December 19, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Calcium Dissolved | 48 MG/L | December 19, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Carbonate (Calcd.) | 0 MG/L | December 19, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Chloride Dissolved | 21.2 MG/L | December 19, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Chlorine Free - Client | 1.14 MG/L | September 01, 2026 |
| Random Location-Outlook Distribution System | Distributed Water Chlorine Free - Client | 1.22 MG/L | August 05, 2026 |
| Random Location-Outlook Distribution System | Distributed Water Chlorine Total - Client | 1.44 MG/L | September 01, 2026 |
| Random Location-Outlook Distribution System | Distributed Water Chlorine Total - Client | 1.51 MG/L | August 05, 2026 |
| Random Location-Outlook Distribution System | Distributed Water Chromium Total | < .19 UG/L | December 19, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Coliforms Total | 0 MPN/100 ML | September 01, 2026 |
| Random Location-Outlook Distribution System | Distributed Water Coliforms Total | 0 MPN/100 ML | August 05, 2026 |
| Random Location-Outlook Distribution System | Distributed Water Copper Total | < 8.29 UG/L | December 19, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | August 18, 2016 |
| Random Location-Outlook Distribution System | Distributed Water Escherichia Coli | < 1 NO/100ML | August 04, 2026 |
| Random Location-Outlook Distribution System | Distributed Water Fluoride Dissolved | .15 MG/L | February 17, 2026 |
| Random Location-Outlook Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 198 MG/L | December 19, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Iron Total | .0016 MG/L | February 25, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Lead Total | < .05 UG/L | December 19, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Magnesium Dissolved | 19 MG/L | December 19, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Manganese Total | .001 MG/L | February 25, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Ph | 7.8 PH UNITS | December 19, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Selenium Total | < 1.13 UG/L | December 19, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Sodium Dissolved | 29 MG/L | December 19, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Specific Conductance | 496 USIE/CM | December 19, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 380 MG/L | December 19, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Trihalomethanes | 49.4 UG/L | June 15, 2026 |
| Random Location-Outlook Distribution System | Distributed Water Turbidity - Client | .22 NTU | September 01, 2026 |
| Random Location-Outlook Distribution System | Distributed Water Turbidity - Client | .22 NTU | August 05, 2026 |
| Random Location-Outlook Distribution System | Distributed Water Uranium Total | 1 UG/L | December 19, 2025 |
| Random Location-Outlook Distribution System | Distributed Water Zinc Total | < 4 UG/L | December 19, 2025 |
Outlook · Earlier monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-Outlook Distribution System | Distributed Water Alkalinity Total Caco3 | 148 MG/L | February 28, 2005 |
| Random Location-Outlook Distribution System | Distributed Water Aluminum Total | .18 MG/L | May 18, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Arsenic Total | .8 UG/L | May 18, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | November 29, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Barium Total | .072 MG/L | May 18, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Bicarbonate (Calcd.) | 181 MG/L | February 28, 2005 |
| Random Location-Outlook Distribution System | Distributed Water Boron Total | .02 MG/L | May 18, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Cadmium Total | < .0005 MG/L | May 18, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Calcium Dissolved | 47 MG/L | February 28, 2005 |
| Random Location-Outlook Distribution System | Distributed Water Calcium Total | 46 MG/L | October 05, 2001 |
| Random Location-Outlook Distribution System | Distributed Water Carbonate (Calcd.) | < 1 MG/L | October 05, 2001 |
| Random Location-Outlook Distribution System | Distributed Water Chloride Dissolved | 12 MG/L | February 28, 2005 |
| Random Location-Outlook Distribution System | Distributed Water Chlorine Free - Client | .62 MG/L | March 07, 2005 |
| Random Location-Outlook Distribution System | Distributed Water Chlorine Free - Client | 1.01 MG/L | November 29, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Chlorine Total - Client | .8 MG/L | March 07, 2005 |
| Random Location-Outlook Distribution System | Distributed Water Chlorine Total - Client | 1.23 MG/L | November 29, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Chromium Total | < .005 MG/L | May 18, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | October 05, 2001 |
| Random Location-Outlook Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | November 29, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | March 07, 2005 |
| Random Location-Outlook Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | November 29, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Copper Total | .0002 MG/L | May 18, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Escherichia Coli | 0 ABSEN/PRES | November 22, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Fluoride Dissolved | .9 MG/L | March 07, 2005 |
| Random Location-Outlook Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 187 MG/L | February 28, 2005 |
| Random Location-Outlook Distribution System | Distributed Water Iron Total | < .001 MG/L | May 18, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Lead Total | < .0001 MG/L | May 18, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Magnesium Dissolved | 17 MG/L | February 28, 2005 |
| Random Location-Outlook Distribution System | Distributed Water Magnesium Total | 18 MG/L | October 05, 2001 |
| Random Location-Outlook Distribution System | Distributed Water Manganese Total | .0006 MG/L | May 18, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Nitrate | 2 MG/L | February 16, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Ph | 7.9 PH UNITS | February 28, 2005 |
| Random Location-Outlook Distribution System | Distributed Water Selenium Total | .0004 MG/L | May 18, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Sodium Dissolved | 24 MG/L | February 28, 2005 |
| Random Location-Outlook Distribution System | Distributed Water Sodium Total | 23 MG/L | October 05, 2001 |
| Random Location-Outlook Distribution System | Distributed Water Specific Conductance | 468 UMHO/CM | February 28, 2005 |
| Random Location-Outlook Distribution System | Distributed Water Sulphate | 67 MG/L | February 16, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Sum Major Ions (Calcd.) | 356 MG/L | October 05, 2001 |
| Random Location-Outlook Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 368 MG/L | February 28, 2005 |
| Random Location-Outlook Distribution System | Distributed Water Turbidity - Client | .1 NTU | March 07, 2005 |
| Random Location-Outlook Distribution System | Distributed Water Turbidity - Client | .19 NTU | November 29, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Uranium Total | 1.1 UG/L | May 18, 2004 |
| Random Location-Outlook Distribution System | Distributed Water Zinc Total | < .005 MG/L | May 18, 2004 |
The original database also lists sampling schedules and permit limits. Earlier requirements are retained for historical context and should not be read as a current test of the supply.
Government of Saskatchewan · Original sample records ↗These are dated public results for the locations shown, not a current test of your home. “<” means below the stated reporting limit, not zero. The linked reports contain the full results and laboratory notes. Sources checked September 12, 2026. Follow your supplier’s current notices and advisories.
Start with your water
Understand the water
at your own taps.
Tell us where you are, what you’re noticing and what space you have. We’ll help you understand the next step.