Your source
Identify the water supplier or well and bring any available water results.

Kelowna and Area: (778) 477-6660
Alberta Area: (780) 229-4475
Saskatchewan Area (306) 790-0551
Water treatment in Oliver
From a conventional utility room to a mobile-home closet, your water-treatment installation should work with the home you have. We assess the supply, the household and the space together.
Oliver · British Columbia

The everyday difference
Your water source, household demand and available equipment space all shape the treatment plan. We review these details together before recommending a system.

Identify the water supplier or well and bring any available water results.
Tell us about scale, staining, taste, odour or a change in flow.
Consider household use, plumbing, equipment space and access for service.
Local water information
Oliver draws from several wells and serves different water systems. Compare the named sources and sampling periods instead of treating one reading as the result for every home.
Sampled March 17, 2025 · 2025 annual report, Table 8
The report publishes this chemistry panel for Rockcliffe, Tucelnuit P2, Tucelnuit P3 and Buchanan. These are well-specific samples, not a town-wide average.
| Parameter | Unit | Rockcliffe | Tucelnuit P2 | Tucelnuit P3 | Buchanan |
|---|---|---|---|---|---|
| Hardness as CaCO3 | mg/L | 341 | 180 | 180 | 133 |
| Iron Total | mg/L | <0.010 | 0.016 | <0.010 | <0.010 |
| Manganese Total | mg/L | 0.00027 | 0.00139 | <0.00020 | 0.0815 |
| pH | pH units | 7.85 | 7.94 | 8.01 | 7.69 |
| Alkalinity as CaCO3 | mg/L | 259 | 154 | 186 | 121 |
| Conductivity | µS/cm | 725 | 395 | 517 | 305 |
| Sodium Total | mg/L | 20.3 | 13.3 | 20.5 | 10.8 |
| Calcium Total | mg/L | 93.1 | 49.4 | 66.3 | 37.1 |
| Magnesium Total | mg/L | 26.2 | 13.8 | 16.7 | 9.85 |
| Chloride | mg/L | 22 | 4.9 | 13.3 | 5.32 |
| Fluoride | mg/L | 0.22 | 0.28 | 0.24 | 0.13 |
| Nitrogen - Nitrate as N | mg/L | 3.28 | 0.147 | 1.73 | 0.036 |
| Nitrogen - Nitrite as N | mg/L | <0.010 | <0.010 | <0.010 | <0.010 |
| Arsenic Total | mg/L | 0.00119 | 0.0034 | 0.00267 | 0.00103 |
| Uranium Total | mg/L | 0.0109 | 0.00344 | 0.00712 | 0.00212 |
Hardness values are transcribed as reported, including 180 mg/L for Tucelnuit P3. The report’s chemistry table does not supply corresponding 2025 hardness results for Miller or the three Black Sage wells; their field results are shown below.
Read the Town of Oliver 2025 annual water report ↗January–December 2025 · Table 6 annual field results
Each row is a separate well. Averages and the lowest and highest recorded results apply to the annual sampling program.
| Well | Average (µS/cm) | Minimum (µS/cm) | Maximum (µS/cm) | Samples |
|---|---|---|---|---|
| Rockcliffe | 785 | 712 | 1138 | 43 |
| Tucelnuit P2 | 485 | 369 | 1098 | 46 |
| Tucelnuit P3 | 582 | 511 | 831 | 49 |
| Buchanan | 330 | 285 | 683 | 69 |
| Miller | 634 | 558 | 901 | 89 |
| Black Sage 1 | 459 | 363 | 549 | 21 |
| Black Sage 2 | 442 | 325 | 597 | 17 |
| Black Sage 3 | 659 | 454 | 832 | 14 |
January–December 2025 · Table 6 annual field results
Each row is a separate well. Averages and the lowest and highest recorded results apply to the annual sampling program.
| Well | Average (pH units) | Minimum (pH units) | Maximum (pH units) | Samples |
|---|---|---|---|---|
| Rockcliffe | 7.15 | 6.77 | 7.6 | 43 |
| Tucelnuit P2 | 7.37 | 6.92 | 7.92 | 46 |
| Tucelnuit P3 | 7.34 | 6.96 | 7.77 | 49 |
| Buchanan | 7.10 | 6.63 | 7.66 | 70 |
| Miller | 7.12 | 6.68 | 7.76 | 90 |
| Black Sage 1 | 7.04 | 6.54 | 7.40 | 21 |
| Black Sage 2 | 7.01 | 6.68 | 7.34 | 17 |
| Black Sage 3 | 7.10 | 6.75 | 7.43 | 14 |
January–December 2025 · Table 6 annual field results
Each row is a separate well. Averages and the lowest and highest recorded results apply to the annual sampling program.
| Well | Average (NTU) | Minimum (NTU) | Maximum (NTU) | Samples |
|---|---|---|---|---|
| Rockcliffe | 0.26 | 0.07 | 0.79 | 44 |
| Tucelnuit P2 | 0.29 | 0.09 | 0.68 | 46 |
| Tucelnuit P3 | 0.27 | 0.10 | 0.70 | 49 |
| Buchanan | 0.28 | 0.14 | 0.69 | 70 |
| Miller | 0.26 | 0.06 | 0.78 | 87 |
| Black Sage 1 | 0.23 | 0.08 | 0.65 | 21 |
| Black Sage 2 | 0.25 | 0.14 | 0.66 | 17 |
| Black Sage 3 | 0.27 | 0.08 | 0.77 | 14 |
These are dated public results for the locations shown, not a current test of your home. “<” means below the stated reporting limit, not zero. The linked reports contain the full results and laboratory notes. Sources checked September 12, 2026. Follow your supplier’s current notices and advisories.
How we approach it
We explain the purpose of the selected equipment and the practical installation requirements.
A complete treatment plan
A few useful answers
We assess the space and access before proposing equipment. Closets, cabinetry and utility rooms can be considered as part of the layout.
Your town, the water concern and a few photographs of the available space are a useful start. Bring any water report you have.
Start with your water
Tell us where you are, what you’re noticing and what space you have. We’ll help you understand the next step.