
LiveSmart
by Neighbourhood Home Protection
Kelowna and Area: (778) 477-6660
Alberta Area: (780) 229-4475
Saskatchewan Area (306) 790-0551
SK
Water results for North Battleford
Public waterworks records for North Battleford, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Local water information
Published water results
for North Battleford.
Public waterworks records for North Battleford, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
North Battleford · Current monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| North Battleford-Surface(Wtp#2) Treated Water-Leaving Water Treatment Plant | Distributed Water Chlorine Free - Client | .56 MG/L | March 11, 2013 |
| North Battleford-Surface(Wtp#2) Treated Water-Leaving Water Treatment Plant | Distributed Water Chlorine Total - Client | .85 MG/L | March 11, 2013 |
| North Battleford-Surface(Wtp#2) Treated Water-Leaving Water Treatment Plant | Distributed Water Turbidity - Client | .44 NTU | March 11, 2013 |
| Random Location-North Battleford Distribution System | Distributed Water 1,1-Dichloroethylene | < .5 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water 1,2-Dichlorobenzene | < .5 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water 1,2-Dichloroethane | < .5 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water 1,4-Dichlorobenzene | < .5 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water 2,3,4,6-Tetrachlorophenol | < 1 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water 2,4,6-Trichlorophenol | < 2 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water 2,4-D | < 1 UG/L | September 18, 2017 |
| Random Location-North Battleford Distribution System | Distributed Water 2,4-Dichlorophenol | < 1 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Alkalinity Total Caco3 | 120 MG/L | November 05, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Alkalinity Total Caco3 | 211 MG/L | August 18, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Aluminum Total | .009 MG/L | August 18, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Arsenic Total | .1 UG/L | August 18, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Atrazine | < .2 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Background Colonies Total Coliform | > 200 NO/100ML | July 26, 2011 |
| Random Location-North Battleford Distribution System | Distributed Water Background Colonies Total Coliform | > 200 NO/100ML | July 15, 2010 |
| Random Location-North Battleford Distribution System | Distributed Water Barium Total | .13 MG/L | August 18, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Benzene | < .5 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Benzo(A)Pyrene | < .01 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Bicarbonate (Calcd.) | 257 MG/L | August 18, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Bicarbonate (Calcd.) | 146 MG/L | November 05, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Boron Total | .04 MG/L | August 18, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Bromoxynil | < 2 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Cadmium Total | < .00001 MG/L | August 18, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Carbofuran | < .2 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Carbon Tetrachloride | < 2 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Carbonate (Calcd.) | < 1 MG/L | August 18, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Carbonate (Calcd.) | < 1 MG/L | November 05, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Chlorine Free - Client | .37 MG/L | August 24, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Chlorine Free - Client | .52 MG/L | August 04, 2020 |
| Random Location-North Battleford Distribution System | Distributed Water Chlorine Total - Client | .63 MG/L | August 24, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Chlorine Total - Client | .87 MG/L | August 04, 2020 |
| Random Location-North Battleford Distribution System | Distributed Water Chlorobenzene | < .5 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Chlorpyrifos | < .2 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Chromium Total | < .0005 MG/L | August 18, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | May 24, 2005 |
| Random Location-North Battleford Distribution System | Distributed Water Coliforms Total | 0 MPN/100 ML | August 24, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Coliforms Total | 0 MPN/100 ML | August 04, 2020 |
| Random Location-North Battleford Distribution System | Distributed Water Copper Total | .0044 MG/L | August 18, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Cyanide Total | < 1 UG/L | June 09, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Dicamba | < 1 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Diclofop-Methyl | < 1 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Dimethoate | < 5 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | November 14, 2019 |
| Random Location-North Battleford Distribution System | Distributed Water Escherichia Coli | 0 MPN/100 ML | December 29, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Ethyl Benzene | < .5 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Fluoride Dissolved | .1 MG/L | November 05, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Fluoride Dissolved | .12 MG/L | August 18, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 301 MG/L | August 18, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 170 MG/L | November 05, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Iron Total | .021 MG/L | August 18, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Lead Total | < .0001 MG/L | August 18, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Malathion | < .2 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Manganese Total | .003 MG/L | August 18, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Mercury Total | 1 NG/L | June 09, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Methylene Chloride(Dichloromethane) | < .5 UG/L | April 21, 2015 |
| Random Location-North Battleford Distribution System | Distributed Water Pentachlorophenol | < 2 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Ph | 7.72 PH UNITS | August 18, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Picloram | < 1 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Selenium Total | < .0001 MG/L | August 18, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Specific Conductance | 394 UMHO/CM | November 05, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Specific Conductance | 703 UMHO/CM | August 18, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Toluene | < .5 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Trichloroethylene | < .5 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Trifluralin | < .2 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Turbidity - Client | .34 NTU | August 24, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Turbidity - Client | .25 NTU | August 04, 2020 |
| Random Location-North Battleford Distribution System | Distributed Water Uranium Total | .2 UG/L | August 18, 2026 |
| Random Location-North Battleford Distribution System | Distributed Water Vinyl Chloride | < .5 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Xylenes Total (O,M,P) | < .5 UG/L | August 12, 2025 |
| Random Location-North Battleford Distribution System | Distributed Water Zinc Total | .0008 MG/L | August 18, 2026 |
North Battleford · Earlier monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-North Battleford Distribution System | Distributed Water 1,1-Dichloroethylene | < .5 UG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water 1,2-Dichlorobenzene | < .5 UG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water 1,2-Dichloroethane | < .5 UG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water 1,4-Dichlorobenzene | < .5 UG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water 2,3,4,6-Tetrachlorophenol | < .5 UG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water 2,4,6-Trichlorophenol | < .2 UG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water 2,4-D | < .5 UG/L | July 08, 1998 |
| Random Location-North Battleford Distribution System | Distributed Water 2,4-Dichlorophenol | < .2 UG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Alkalinity Total Caco3 | 180 MG/L | December 08, 2004 |
| Random Location-North Battleford Distribution System | Distributed Water Alkalinity Total Caco3 | 320 MG/L | November 19, 2019 |
| Random Location-North Battleford Distribution System | Distributed Water Aluminum Total | .53 MG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Aluminum Total | .001 MG/L | November 17, 2021 |
| Random Location-North Battleford Distribution System | Distributed Water Arsenic Total | < .5 UG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Arsenic Total | .1 UG/L | November 17, 2021 |
| Random Location-North Battleford Distribution System | Distributed Water Atrazine | < .05 UG/L | July 08, 1998 |
| Random Location-North Battleford Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | October 17, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | December 29, 2004 |
| Random Location-North Battleford Distribution System | Distributed Water Barium Total | .072 MG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Barium Total | .1 MG/L | November 17, 2021 |
| Random Location-North Battleford Distribution System | Distributed Water Benzene | < .2 UG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Benzo(A)Pyrene | < .01 UG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Bicarbonate (Calcd.) | 220 MG/L | December 08, 2004 |
| Random Location-North Battleford Distribution System | Distributed Water Bicarbonate (Calcd.) | 379 MG/L | November 19, 2019 |
| Random Location-North Battleford Distribution System | Distributed Water Boron Total | .016 MG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Boron Total | .04 MG/L | November 17, 2021 |
| Random Location-North Battleford Distribution System | Distributed Water Bromoxynil | < .5 UG/L | July 08, 1998 |
| Random Location-North Battleford Distribution System | Distributed Water Cadmium Total | < .001 MG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Cadmium Total | < .00001 MG/L | November 17, 2021 |
| Random Location-North Battleford Distribution System | Distributed Water Calcium Dissolved | 64 MG/L | December 08, 2004 |
| Random Location-North Battleford Distribution System | Distributed Water Calcium Dissolved | 247 MG/L | November 19, 2019 |
| Random Location-North Battleford Distribution System | Distributed Water Calcium Total | 42 MG/L | June 07, 1993 |
| Random Location-North Battleford Distribution System | Distributed Water Carbofuran | < .05 UG/L | July 08, 1998 |
| Random Location-North Battleford Distribution System | Distributed Water Carbon Tetrachloride | < .5 UG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Carbonate (Calcd.) | 12 MG/L | June 18, 1997 |
| Random Location-North Battleford Distribution System | Distributed Water Carbonate (Calcd.) | 5 MG/L | November 19, 2019 |
| Random Location-North Battleford Distribution System | Distributed Water Chloride Dissolved | 9.9 MG/L | December 08, 2004 |
| Random Location-North Battleford Distribution System | Distributed Water Chloride Dissolved | 166.4 MG/L | November 19, 2019 |
| Random Location-North Battleford Distribution System | Distributed Water Chlorine Free - Client | 1.07 MG/L | February 22, 2005 |
| Random Location-North Battleford Distribution System | Distributed Water Chlorine Free - Client | .46 MG/L | September 20, 2004 |
| Random Location-North Battleford Distribution System | Distributed Water Chlorine Total - Client | 1.35 MG/L | February 22, 2005 |
| Random Location-North Battleford Distribution System | Distributed Water Chlorine Total - Client | .62 MG/L | September 20, 2004 |
| Random Location-North Battleford Distribution System | Distributed Water Chlorobenzene | < .5 UG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Chlorpyrifos | < .05 UG/L | July 08, 1998 |
| Random Location-North Battleford Distribution System | Distributed Water Chromium Total | < .001 MG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Chromium Total | < .0005 MG/L | November 17, 2021 |
| Random Location-North Battleford Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | September 20, 2004 |
| Random Location-North Battleford Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | July 30, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | February 22, 2005 |
| Random Location-North Battleford Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | September 20, 2004 |
| Random Location-North Battleford Distribution System | Distributed Water Copper Total | .001 MG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Copper Total | .0009 MG/L | November 17, 2021 |
| Random Location-North Battleford Distribution System | Distributed Water Cyanide Total | 3 UG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Dicamba | < .5 UG/L | July 08, 1998 |
| Random Location-North Battleford Distribution System | Distributed Water Diclofop-Methyl | < 1 UG/L | July 08, 1998 |
| Random Location-North Battleford Distribution System | Distributed Water Dimethoate | < .05 UG/L | July 08, 1998 |
| Random Location-North Battleford Distribution System | Distributed Water Escherichia Coli | 0 ABSEN/PRES | September 16, 2004 |
| Random Location-North Battleford Distribution System | Distributed Water Escherichia Coli | 0 ABSEN/PRES | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Ethyl Benzene | < .2 UG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Fluoride Dissolved | .15 MG/L | December 08, 2004 |
| Random Location-North Battleford Distribution System | Distributed Water Fluoride Dissolved | .11 MG/L | June 12, 2018 |
| Random Location-North Battleford Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 238 MG/L | December 08, 2004 |
| Random Location-North Battleford Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 184 MG/L | June 12, 2018 |
| Random Location-North Battleford Distribution System | Distributed Water Iron Total | .081 MG/L | May 24, 2002 |
| Random Location-North Battleford Distribution System | Distributed Water Iron Total | .0093 MG/L | November 17, 2021 |
| Random Location-North Battleford Distribution System | Distributed Water Lead Total | < .001 MG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Lead Total | < .0001 MG/L | November 17, 2021 |
| Random Location-North Battleford Distribution System | Distributed Water Magnesium Dissolved | 19 MG/L | December 08, 2004 |
| Random Location-North Battleford Distribution System | Distributed Water Magnesium Dissolved | 278 MG/L | November 19, 2019 |
| Random Location-North Battleford Distribution System | Distributed Water Magnesium Total | 14 MG/L | June 07, 1993 |
| Random Location-North Battleford Distribution System | Distributed Water Malathion | < .05 UG/L | July 08, 1998 |
| Random Location-North Battleford Distribution System | Distributed Water Manganese Total | .059 MG/L | May 24, 2002 |
| Random Location-North Battleford Distribution System | Distributed Water Manganese Total | .002 MG/L | November 17, 2021 |
| Random Location-North Battleford Distribution System | Distributed Water Mercury Total | < .05 UG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Methylene Chloride(Dichloromethane) | < .5 UG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Nitrate | < 1 MG/L | March 24, 2004 |
| Random Location-North Battleford Distribution System | Distributed Water Nitrilotriacetic Acid - Nta | < .1 MG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Pentachlorophenol | < .5 UG/L | July 08, 1998 |
| Random Location-North Battleford Distribution System | Distributed Water Ph | 7.5 PH UNITS | December 08, 2004 |
| Random Location-North Battleford Distribution System | Distributed Water Ph | 8.26 PH UNITS | June 12, 2018 |
| Random Location-North Battleford Distribution System | Distributed Water Picloram | < 1 UG/L | July 08, 1998 |
| Random Location-North Battleford Distribution System | Distributed Water Selenium Total | < .001 MG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Selenium Total | < .0001 MG/L | November 17, 2021 |
| Random Location-North Battleford Distribution System | Distributed Water Sodium Dissolved | 22 MG/L | December 08, 2004 |
| Random Location-North Battleford Distribution System | Distributed Water Sodium Dissolved | 240 MG/L | November 19, 2019 |
| Random Location-North Battleford Distribution System | Distributed Water Sodium Total | 8.1 MG/L | June 07, 1993 |
| Random Location-North Battleford Distribution System | Distributed Water Specific Conductance | 535 UMHO/CM | December 08, 2004 |
| Random Location-North Battleford Distribution System | Distributed Water Specific Conductance | 3511 USIE/CM | November 19, 2019 |
| Random Location-North Battleford Distribution System | Distributed Water Sulphate | 77 MG/L | March 24, 2004 |
| Random Location-North Battleford Distribution System | Distributed Water Toluene | < .2 UG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 431 MG/L | December 08, 2004 |
| Random Location-North Battleford Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 3117 MG/L | November 19, 2019 |
| Random Location-North Battleford Distribution System | Distributed Water Trichloroethylene | < .5 UG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Trifluralin | < .05 UG/L | July 08, 1998 |
| Random Location-North Battleford Distribution System | Distributed Water Trihalomethanes | 51 UG/L | February 10, 2005 |
| Random Location-North Battleford Distribution System | Distributed Water Trihalomethanes | 40.3 UG/L | November 17, 2021 |
| Random Location-North Battleford Distribution System | Distributed Water Turbidity - Client | .25 NTU | February 22, 2005 |
| Random Location-North Battleford Distribution System | Distributed Water Turbidity - Client | .79 NTU | September 20, 2004 |
| Random Location-North Battleford Distribution System | Distributed Water Uranium Total | < .5 UG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Uranium Total | .2 UG/L | November 17, 2021 |
| Random Location-North Battleford Distribution System | Distributed Water Zinc Total | < .005 MG/L | July 31, 2001 |
| Random Location-North Battleford Distribution System | Distributed Water Zinc Total | .0018 MG/L | November 17, 2021 |
| Random Location-North Battleford-Surface(Wtp#2) Distribution System | Distributed Water Chlorine Free - Client | .1 MG/L | December 11, 2006 |
| Random Location-North Battleford-Surface(Wtp#2) Distribution System | Distributed Water Chlorine Total - Client | 1.54 MG/L | December 11, 2006 |
| Random Location-North Battleford-Surface(Wtp#2) Distribution System | Distributed Water Turbidity - Client | .11 NTU | December 11, 2006 |
The original database also lists sampling schedules and permit limits. Earlier requirements are retained for historical context and should not be read as a current test of the supply.
Government of Saskatchewan · Original sample records ↗These are dated public results for the locations shown, not a current test of your home. “<” means below the stated reporting limit, not zero. The linked reports contain the full results and laboratory notes. Sources checked September 12, 2026. Follow your supplier’s current notices and advisories.
Start with your water
Understand the water
at your own taps.
Tell us where you are, what you’re noticing and what space you have. We’ll help you understand the next step.