
LiveSmart
by Neighbourhood Home Protection
Kelowna and Area: (778) 477-6660
Alberta Area: (780) 229-4475
Saskatchewan Area (306) 790-0551
SK
Water results for Moose Jaw
Public waterworks records for Moose Jaw, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Local water information
Published water results
for Moose Jaw.
Public waterworks records for Moose Jaw, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Moose Jaw · Current monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-Moose Jaw Distribution System | Distributed Water Background Colonies Total Coliform | > 200 NO/100ML | February 22, 2010 |
| Random Location-Moose Jaw Distribution System | Distributed Water Background Colonies Total Coliform | > 200 NO/100ML | July 15, 2013 |
| Random Location-Moose Jaw Distribution System | Distributed Water Chlorine Free - Client | 1.36 MG/L | August 31, 2026 |
| Random Location-Moose Jaw Distribution System | Distributed Water Chlorine Free - Client | 1.96 MG/L | February 11, 2026 |
| Random Location-Moose Jaw Distribution System | Distributed Water Chlorine Total - Client | 1.78 MG/L | August 31, 2026 |
| Random Location-Moose Jaw Distribution System | Distributed Water Chlorine Total - Client | 2.2 MG/L | February 11, 2026 |
| Random Location-Moose Jaw Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | September 01, 2005 |
| Random Location-Moose Jaw Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | August 31, 2026 |
| Random Location-Moose Jaw Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | February 11, 2026 |
| Random Location-Moose Jaw Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | February 11, 2026 |
| Random Location-Moose Jaw Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | August 31, 2026 |
| Random Location-Moose Jaw Distribution System | Distributed Water Fluoride Dissolved | .12 MG/L | August 31, 2026 |
| Random Location-Moose Jaw Distribution System | Distributed Water Trihalomethanes | 49 UG/L | June 09, 2026 |
| Random Location-Moose Jaw Distribution System | Distributed Water Turbidity - Client | .19 NTU | August 31, 2026 |
| Random Location-Moose Jaw Distribution System | Distributed Water Turbidity - Client | .66 NTU | February 11, 2026 |
Moose Jaw · Earlier monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-Moose Jaw Distribution System | Distributed Water Alkalinity Total Caco3 | 133 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Aluminum Total | .025 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Arsenic Total | < .5 UG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Background Colonies Fecal | < 200 NO/100ML | April 15, 2003 |
| Random Location-Moose Jaw Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | November 10, 2003 |
| Random Location-Moose Jaw Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | January 31, 2005 |
| Random Location-Moose Jaw Distribution System | Distributed Water Barium Total | .059 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Bicarbonate (Calcd.) | 162 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Boron Total | .05 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Cadmium Total | < .001 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Calcium Dissolved | 54 MG/L | February 10, 1997 |
| Random Location-Moose Jaw Distribution System | Distributed Water Calcium Total | 46 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Carbonate (Calcd.) | < 1 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Chloride Dissolved | 14 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Chlorine Free - Client | .49 MG/L | February 14, 2005 |
| Random Location-Moose Jaw Distribution System | Distributed Water Chlorine Free - Client | .76 MG/L | December 17, 2004 |
| Random Location-Moose Jaw Distribution System | Distributed Water Chlorine Total - Client | .5 MG/L | February 14, 2005 |
| Random Location-Moose Jaw Distribution System | Distributed Water Chlorine Total - Client | .98 MG/L | December 17, 2004 |
| Random Location-Moose Jaw Distribution System | Distributed Water Chromium Total | < .001 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | December 17, 2004 |
| Random Location-Moose Jaw Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | February 14, 2005 |
| Random Location-Moose Jaw Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | December 17, 2004 |
| Random Location-Moose Jaw Distribution System | Distributed Water Copper Total | .019 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Cyanide Total | < 1 UG/L | September 18, 1995 |
| Random Location-Moose Jaw Distribution System | Distributed Water Escherichia Coli | 0 ABSEN/PRES | November 08, 2004 |
| Random Location-Moose Jaw Distribution System | Distributed Water Escherichia Coli | 0 ABSEN/PRES | April 15, 2003 |
| Random Location-Moose Jaw Distribution System | Distributed Water Fluoride Dissolved | .83 MG/L | February 14, 2005 |
| Random Location-Moose Jaw Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 209 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Iron Total | .022 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Lead Total | < .001 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Magnesium Dissolved | 26 MG/L | February 10, 1997 |
| Random Location-Moose Jaw Distribution System | Distributed Water Magnesium Total | 23 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Manganese Total | .003 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Mercury Total | < .05 UG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Nitrate | .04 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Ph | 7.43 PH UNITS | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Selenium Total | < .001 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Sodium Dissolved | 66 MG/L | February 10, 1997 |
| Random Location-Moose Jaw Distribution System | Distributed Water Sodium Total | 39 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Specific Conductance | 589 UMHO/CM | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Sulphate | 139 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Sum Major Ions (Calcd.) | 427 MG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 535 MG/L | February 10, 1997 |
| Random Location-Moose Jaw Distribution System | Distributed Water Trihalomethanes | 44 UG/L | February 14, 2005 |
| Random Location-Moose Jaw Distribution System | Distributed Water Turbidity - Client | .19 NTU | February 14, 2005 |
| Random Location-Moose Jaw Distribution System | Distributed Water Turbidity - Client | .13 NTU | December 17, 2004 |
| Random Location-Moose Jaw Distribution System | Distributed Water Uranium Total | .5 UG/L | December 03, 2001 |
| Random Location-Moose Jaw Distribution System | Distributed Water Zinc Total | .1 MG/L | December 03, 2001 |
The original database also lists sampling schedules and permit limits. Earlier requirements are retained for historical context and should not be read as a current test of the supply.
Government of Saskatchewan · Original sample records ↗These are dated public results for the locations shown, not a current test of your home. “<” means below the stated reporting limit, not zero. The linked reports contain the full results and laboratory notes. Sources checked September 12, 2026. Follow your supplier’s current notices and advisories.
Start with your water
Understand the water
at your own taps.
Tell us where you are, what you’re noticing and what space you have. We’ll help you understand the next step.