
LiveSmart
by Neighbourhood Home Protection
Kelowna and Area: (778) 477-6660
Alberta Area: (780) 229-4475
Saskatchewan Area (306) 790-0551
SK
Water results for Melfort
Public waterworks records for Melfort, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Local water information
Published water results
for Melfort.
Public waterworks records for Melfort, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Melfort · Current monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-Melfort Distribution System | Distributed Water Chlorine Free - Client | 1.47 MG/L | September 01, 2026 |
| Random Location-Melfort Distribution System | Distributed Water Chlorine Free - Client | 1.12 MG/L | August 31, 2026 |
| Random Location-Melfort Distribution System | Distributed Water Chlorine Total - Client | 1.81 MG/L | September 01, 2026 |
| Random Location-Melfort Distribution System | Distributed Water Chlorine Total - Client | 1.48 MG/L | August 31, 2026 |
| Random Location-Melfort Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | December 06, 2005 |
| Random Location-Melfort Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | September 01, 2026 |
| Random Location-Melfort Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | August 31, 2026 |
| Random Location-Melfort Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | September 01, 2026 |
| Random Location-Melfort Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | August 31, 2026 |
| Random Location-Melfort Distribution System | Distributed Water Turbidity - Client | .21 NTU | September 01, 2026 |
| Random Location-Melfort Distribution System | Distributed Water Turbidity - Client | .24 NTU | August 31, 2026 |
Melfort · Earlier monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-Melfort Distribution System | Distributed Water 1,2-Dichlorobenzene | < .5 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water 1,2-Dichloroethane | < .5 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water 1,4-Dichlorobenzene | < .5 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water 2,3,4,6-Tetrachlorophenol | < .5 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water 2,4,6-Trichlorophenol | < .2 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water 2,4-D | < .5 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water 2,4-Dichlorophenol | < .2 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Alkalinity Total Caco3 | 118 MG/L | November 12, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Aluminum Total | .016 MG/L | November 12, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Arsenic Total | < .5 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Atrazine | < .05 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Background Colonies Fecal | > 200 NO/100ML | December 29, 2003 |
| Random Location-Melfort Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | August 28, 1995 |
| Random Location-Melfort Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | February 01, 2005 |
| Random Location-Melfort Distribution System | Distributed Water Barium Total | .064 MG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Benzene | < .2 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Benzo(A)Pyrene | < .01 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Bicarbonate (Calcd.) | 144 MG/L | November 12, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Boron Total | .023 MG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Bromoxynil | < .5 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Cadmium Total | < .001 MG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Calcium Dissolved | 51 MG/L | October 30, 1995 |
| Random Location-Melfort Distribution System | Distributed Water Calcium Total | 55 MG/L | November 12, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Carbon Tetrachloride | < .5 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Carbonate (Calcd.) | < 1 MG/L | November 12, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Chloride Dissolved | 9 MG/L | November 12, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Chlorine Free - Client | .35 MG/L | April 04, 2005 |
| Random Location-Melfort Distribution System | Distributed Water Chlorine Free - Client | .05 MG/L | October 22, 2004 |
| Random Location-Melfort Distribution System | Distributed Water Chlorine Free - Client | 1.19 MG/L | January 10, 2022 |
| Random Location-Melfort Distribution System | Distributed Water Chlorine Free - Client | 1.12 MG/L | January 16, 2024 |
| Random Location-Melfort Distribution System | Distributed Water Chlorine Total - Client | .59 MG/L | April 04, 2005 |
| Random Location-Melfort Distribution System | Distributed Water Chlorine Total - Client | .22 MG/L | October 22, 2004 |
| Random Location-Melfort Distribution System | Distributed Water Chlorine Total - Client | 1.34 MG/L | January 10, 2022 |
| Random Location-Melfort Distribution System | Distributed Water Chlorine Total - Client | 1.28 MG/L | January 16, 2024 |
| Random Location-Melfort Distribution System | Distributed Water Chlorobenzene | < .5 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Chromium Total | < .001 MG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | October 22, 2004 |
| Random Location-Melfort Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | October 18, 2001 |
| Random Location-Melfort Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | April 04, 2005 |
| Random Location-Melfort Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | October 22, 2004 |
| Random Location-Melfort Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | January 10, 2022 |
| Random Location-Melfort Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | January 16, 2024 |
| Random Location-Melfort Distribution System | Distributed Water Copper Total | .005 MG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Cyanide Total | < 1 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Dicamba | < .5 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Diclofop-Methyl | < 1 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Escherichia Coli | 0 ABSEN/PRES | December 29, 2003 |
| Random Location-Melfort Distribution System | Distributed Water Escherichia Coli | 0 ABSEN/PRES | September 20, 2004 |
| Random Location-Melfort Distribution System | Distributed Water Ethyl Benzene | < .2 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 207 MG/L | November 12, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Iron Total | .005 MG/L | November 12, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Lead Total | < .001 MG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Magnesium Dissolved | 16 MG/L | October 30, 1995 |
| Random Location-Melfort Distribution System | Distributed Water Magnesium Total | 17 MG/L | November 12, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Manganese Total | .011 MG/L | November 12, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Mercury Total | < .05 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Methylene Chloride(Dichloromethane) | < .5 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Nitrate | .99 MG/L | November 12, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Pentachlorophenol | < .5 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Ph | 7.48 PH UNITS | November 12, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Picloram | < 1 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Selenium Total | < .001 MG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Sodium Dissolved | 18 MG/L | October 30, 1995 |
| Random Location-Melfort Distribution System | Distributed Water Sodium Total | 21 MG/L | November 12, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Specific Conductance | 483 UMHO/CM | November 12, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Sulphate | 111 MG/L | November 12, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Sum Major Ions (Calcd.) | 361 MG/L | November 12, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Toluene | < .2 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 338 MG/L | October 30, 1995 |
| Random Location-Melfort Distribution System | Distributed Water Trichloroethylene | < .5 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Trifluralin | < .05 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Trihalomethanes | 34 UG/L | February 09, 2005 |
| Random Location-Melfort Distribution System | Distributed Water Turbidity - Client | .15 NTU | April 04, 2005 |
| Random Location-Melfort Distribution System | Distributed Water Turbidity - Client | .41 NTU | October 22, 2004 |
| Random Location-Melfort Distribution System | Distributed Water Turbidity - Client | .12 NTU | January 10, 2022 |
| Random Location-Melfort Distribution System | Distributed Water Turbidity - Client | .28 NTU | January 16, 2024 |
| Random Location-Melfort Distribution System | Distributed Water Uranium Total | < .5 UG/L | July 30, 2002 |
| Random Location-Melfort Distribution System | Distributed Water Zinc Total | < .005 MG/L | July 30, 2002 |
The original database also lists sampling schedules and permit limits. Earlier requirements are retained for historical context and should not be read as a current test of the supply.
Government of Saskatchewan · Original sample records ↗These are dated public results for the locations shown, not a current test of your home. “<” means below the stated reporting limit, not zero. The linked reports contain the full results and laboratory notes. Sources checked September 12, 2026. Follow your supplier’s current notices and advisories.
Start with your water
Understand the water
at your own taps.
Tell us where you are, what you’re noticing and what space you have. We’ll help you understand the next step.