
LiveSmart
by Neighbourhood Home Protection
Kelowna and Area: (778) 477-6660
Alberta Area: (780) 229-4475
Saskatchewan Area (306) 790-0551
SK
Water results for Meadow Lake
Public waterworks records for Meadow Lake, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Local water information
Published water results
for Meadow Lake.
Public waterworks records for Meadow Lake, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Meadow Lake · Current monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-Meadow Lake Distribution System | Distributed Water 1,1-Dichloroethylene | < .5 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water 1,2-Dichlorobenzene | < .5 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water 1,2-Dichloroethane | < .5 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water 1,4-Dichlorobenzene | < .5 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water 2,3,4,6-Tetrachlorophenol | < 1 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water 2,4,6-Trichlorophenol | < 2 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water 2,4-D | < 1 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water 2,4-Dichlorophenol | < .2 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Alkalinity Total Caco3 | 112 MG/L | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Alpha Radiation Total | < .08 BQ/L | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Aluminum Total | .016 MG/L | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Arsenic Total | .3 UG/L | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Atrazine | < .2 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Barium Total | .021 MG/L | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Benzene | < .5 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Benzo(A)Pyrene | < .01 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Beta Radiation Total | .18 BQ/L | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Bicarbonate (Calcd.) | 137 MG/L | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Boron Total | .04 MG/L | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Bromoxynil | < 1 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Cadmium Total | .00001 MG/L | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Calcium Dissolved | 16 MG/L | July 14, 2019 |
| Random Location-Meadow Lake Distribution System | Distributed Water Carbofuran | < .2 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Carbon Tetrachloride | < 2 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Carbonate (Calcd.) | < 1 MG/L | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Chloride Dissolved | 4.4 MG/L | July 14, 2019 |
| Random Location-Meadow Lake Distribution System | Distributed Water Chlorine Free - Client | .81 MG/L | July 25, 2024 |
| Random Location-Meadow Lake Distribution System | Distributed Water Chlorine Free - Client | .38 MG/L | August 31, 2026 |
| Random Location-Meadow Lake Distribution System | Distributed Water Chlorine Total - Client | 1.07 MG/L | July 25, 2024 |
| Random Location-Meadow Lake Distribution System | Distributed Water Chlorine Total - Client | .66 MG/L | August 31, 2026 |
| Random Location-Meadow Lake Distribution System | Distributed Water Chlorobenzene | < .5 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Chlorpyrifos | < .2 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Chromium Total | < .0005 MG/L | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | July 25, 2024 |
| Random Location-Meadow Lake Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | August 31, 2026 |
| Random Location-Meadow Lake Distribution System | Distributed Water Copper Total | .0071 MG/L | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Cyanide Total | 2 UG/L | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Dicamba | < 1 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Diclofop-Methyl | < 1 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Dimethoate | < 2 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | July 25, 2024 |
| Random Location-Meadow Lake Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | August 31, 2026 |
| Random Location-Meadow Lake Distribution System | Distributed Water Ethyl Benzene | < .5 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 124 MG/L | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Iron Total | < .0005 MG/L | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Lead Total | .0002 MG/L | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Magnesium Dissolved | 5 MG/L | July 14, 2019 |
| Random Location-Meadow Lake Distribution System | Distributed Water Malathion | < .2 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Manganese Total | .0062 MG/L | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Mercury Total | < 1 NG/L | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Methylene Chloride(Dichloromethane) | < .5 UG/L | August 25, 2014 |
| Random Location-Meadow Lake Distribution System | Distributed Water Nitrilotriacetic Acid - Nta | .5 MG/L | October 05, 2006 |
| Random Location-Meadow Lake Distribution System | Distributed Water Pentachlorophenol | < .5 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Ph | 8.31 PH UNITS | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Picloram | < 1 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Selenium Total | < .0001 MG/L | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Sodium Dissolved | 6 MG/L | July 14, 2019 |
| Random Location-Meadow Lake Distribution System | Distributed Water Specific Conductance | 325 UMHO/CM | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Toluene | < .5 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 118 MG/L | July 14, 2019 |
| Random Location-Meadow Lake Distribution System | Distributed Water Trichloroethylene | < .5 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Trifluralin | < .2 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Trihalomethanes | 70.2 UG/L | June 16, 2026 |
| Random Location-Meadow Lake Distribution System | Distributed Water Turbidity - Client | .37 NTU | July 25, 2024 |
| Random Location-Meadow Lake Distribution System | Distributed Water Turbidity - Client | .23 NTU | August 31, 2026 |
| Random Location-Meadow Lake Distribution System | Distributed Water Uranium Total | < .1 UG/L | September 20, 2023 |
| Random Location-Meadow Lake Distribution System | Distributed Water Vinyl Chloride | < .5 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Xylenes Total (O,M,P) | < .5 UG/L | August 07, 2018 |
| Random Location-Meadow Lake Distribution System | Distributed Water Zinc Total | .0076 MG/L | September 20, 2023 |
Meadow Lake · Earlier monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-Meadow Lake Distribution System | Distributed Water Alkalinity Total Caco3 | 136 MG/L | December 06, 2004 |
| Random Location-Meadow Lake Distribution System | Distributed Water Aluminum Total | .6 MG/L | July 07, 1993 |
| Random Location-Meadow Lake Distribution System | Distributed Water Arsenic Total | .9 UG/L | July 07, 1993 |
| Random Location-Meadow Lake Distribution System | Distributed Water Background Colonies Fecal | < 200 NO/100ML | March 13, 2003 |
| Random Location-Meadow Lake Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | August 23, 2004 |
| Random Location-Meadow Lake Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | March 24, 2003 |
| Random Location-Meadow Lake Distribution System | Distributed Water Barium Total | .028 MG/L | July 07, 1993 |
| Random Location-Meadow Lake Distribution System | Distributed Water Bicarbonate (Calcd.) | 166 MG/L | December 06, 2004 |
| Random Location-Meadow Lake Distribution System | Distributed Water Boron Total | .27 MG/L | July 07, 1993 |
| Random Location-Meadow Lake Distribution System | Distributed Water Cadmium Total | < .001 MG/L | July 07, 1993 |
| Random Location-Meadow Lake Distribution System | Distributed Water Calcium Dissolved | 35 MG/L | December 06, 2004 |
| Random Location-Meadow Lake Distribution System | Distributed Water Chloride Dissolved | 18.7 MG/L | December 06, 2004 |
| Random Location-Meadow Lake Distribution System | Distributed Water Chlorine Free - Client | .37 MG/L | February 07, 2005 |
| Random Location-Meadow Lake Distribution System | Distributed Water Chlorine Free - Client | 1.39 MG/L | March 27, 2003 |
| Random Location-Meadow Lake Distribution System | Distributed Water Chlorine Free - Client | .42 MG/L | November 08, 2010 |
| Random Location-Meadow Lake Distribution System | Distributed Water Chlorine Total - Client | 1.25 MG/L | February 07, 2005 |
| Random Location-Meadow Lake Distribution System | Distributed Water Chlorine Total - Client | > 2.2 MG/L | March 27, 2003 |
| Random Location-Meadow Lake Distribution System | Distributed Water Chlorine Total - Client | .85 MG/L | November 08, 2010 |
| Random Location-Meadow Lake Distribution System | Distributed Water Chromium Total | < .001 MG/L | July 07, 1993 |
| Random Location-Meadow Lake Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | March 27, 2003 |
| Random Location-Meadow Lake Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | February 07, 2005 |
| Random Location-Meadow Lake Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | March 27, 2003 |
| Random Location-Meadow Lake Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | November 08, 2010 |
| Random Location-Meadow Lake Distribution System | Distributed Water Copper Total | .05 MG/L | July 07, 1993 |
| Random Location-Meadow Lake Distribution System | Distributed Water Escherichia Coli | 0 ABSEN/PRES | March 10, 2003 |
| Random Location-Meadow Lake Distribution System | Distributed Water Escherichia Coli | 0 ABSEN/PRES | March 10, 2003 |
| Random Location-Meadow Lake Distribution System | Distributed Water Fluoride Dissolved | .74 MG/L | November 08, 2010 |
| Random Location-Meadow Lake Distribution System | Distributed Water Fluoride Dissolved | .09 MG/L | October 27, 2014 |
| Random Location-Meadow Lake Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 219 MG/L | December 06, 2004 |
| Random Location-Meadow Lake Distribution System | Distributed Water Iron Total | .022 MG/L | July 07, 1993 |
| Random Location-Meadow Lake Distribution System | Distributed Water Lead Total | .003 MG/L | July 07, 1993 |
| Random Location-Meadow Lake Distribution System | Distributed Water Magnesium Dissolved | 32 MG/L | December 06, 2004 |
| Random Location-Meadow Lake Distribution System | Distributed Water Manganese Total | .012 MG/L | July 07, 1993 |
| Random Location-Meadow Lake Distribution System | Distributed Water Mercury Total | < .05 UG/L | July 07, 1993 |
| Random Location-Meadow Lake Distribution System | Distributed Water Nitrate | < 1 MG/L | December 08, 2003 |
| Random Location-Meadow Lake Distribution System | Distributed Water Ph | 6.9 PH UNITS | December 06, 2004 |
| Random Location-Meadow Lake Distribution System | Distributed Water Selenium Total | < .001 MG/L | July 07, 1993 |
| Random Location-Meadow Lake Distribution System | Distributed Water Sodium Dissolved | 40 MG/L | December 06, 2004 |
| Random Location-Meadow Lake Distribution System | Distributed Water Specific Conductance | 587 UMHO/CM | December 06, 2004 |
| Random Location-Meadow Lake Distribution System | Distributed Water Sulphate | 122 MG/L | December 08, 2003 |
| Random Location-Meadow Lake Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 431 MG/L | December 06, 2004 |
| Random Location-Meadow Lake Distribution System | Distributed Water Trihalomethanes | 167 UG/L | December 06, 2004 |
| Random Location-Meadow Lake Distribution System | Distributed Water Turbidity - Client | .18 NTU | February 07, 2005 |
| Random Location-Meadow Lake Distribution System | Distributed Water Turbidity - Client | 1.207 NTU | March 27, 2003 |
| Random Location-Meadow Lake Distribution System | Distributed Water Turbidity - Client | .49 NTU | November 08, 2010 |
| Random Location-Meadow Lake Distribution System | Distributed Water Uranium Total | < .5 UG/L | July 07, 1993 |
| Random Location-Meadow Lake Distribution System | Distributed Water Zinc Total | < .005 MG/L | July 07, 1993 |
The original database also lists sampling schedules and permit limits. Earlier requirements are retained for historical context and should not be read as a current test of the supply.
Government of Saskatchewan · Original sample records ↗These are dated public results for the locations shown, not a current test of your home. “<” means below the stated reporting limit, not zero. The linked reports contain the full results and laboratory notes. Sources checked September 12, 2026. Follow your supplier’s current notices and advisories.
Start with your water
Understand the water
at your own taps.
Tell us where you are, what you’re noticing and what space you have. We’ll help you understand the next step.