
LiveSmart
by Neighbourhood Home Protection
Kelowna and Area: (778) 477-6660
Alberta Area: (780) 229-4475
Saskatchewan Area (306) 790-0551
SK
Water results for La Ronge
Public waterworks records for La Ronge, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Local water information
Published water results
for La Ronge.
Public waterworks records for La Ronge, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
La Ronge · Current monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-La Ronge Distribution System | Distributed Water Background Colonies Total Coliform | > 200 NO/100ML | January 18, 2011 |
| Random Location-La Ronge Distribution System | Distributed Water Chlorine Free - Client | .4 MG/L | August 10, 2026 |
| Random Location-La Ronge Distribution System | Distributed Water Chlorine Free - Client | .73 MG/L | August 31, 2026 |
| Random Location-La Ronge Distribution System | Distributed Water Chlorine Total - Client | .65 MG/L | August 10, 2026 |
| Random Location-La Ronge Distribution System | Distributed Water Chlorine Total - Client | 1.02 MG/L | August 31, 2026 |
| Random Location-La Ronge Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | April 20, 2005 |
| Random Location-La Ronge Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | August 10, 2026 |
| Random Location-La Ronge Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | August 31, 2026 |
| Random Location-La Ronge Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | August 10, 2026 |
| Random Location-La Ronge Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | August 31, 2026 |
| Random Location-La Ronge Distribution System | Distributed Water Trihalomethanes | 76.2 UG/L | August 10, 2026 |
| Random Location-La Ronge Distribution System | Distributed Water Turbidity - Client | .12 NTU | August 10, 2026 |
| Random Location-La Ronge Distribution System | Distributed Water Turbidity - Client | .07 NTU | August 31, 2026 |
La Ronge · Earlier monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-La Ronge Distribution System | Distributed Water Alkalinity Total Caco3 | 102 MG/L | October 04, 2004 |
| Random Location-La Ronge Distribution System | Distributed Water Alkalinity Total Caco3 | 104 MG/L | October 28, 2014 |
| Random Location-La Ronge Distribution System | Distributed Water Aluminum Total | .073 MG/L | November 25, 2002 |
| Random Location-La Ronge Distribution System | Distributed Water Aluminum Total | 76.5 UG/L | June 23, 2010 |
| Random Location-La Ronge Distribution System | Distributed Water Arsenic Total | < .5 UG/L | November 25, 2002 |
| Random Location-La Ronge Distribution System | Distributed Water Arsenic Total | .3 UG/L | June 23, 2010 |
| Random Location-La Ronge Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | December 22, 1992 |
| Random Location-La Ronge Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | May 10, 2004 |
| Random Location-La Ronge Distribution System | Distributed Water Barium Total | .035 MG/L | November 25, 2002 |
| Random Location-La Ronge Distribution System | Distributed Water Barium Total | 28.5 UG/L | June 23, 2010 |
| Random Location-La Ronge Distribution System | Distributed Water Bicarbonate (Calcd.) | 124 MG/L | October 04, 2004 |
| Random Location-La Ronge Distribution System | Distributed Water Bicarbonate (Calcd.) | 127 MG/L | October 28, 2014 |
| Random Location-La Ronge Distribution System | Distributed Water Boron Total | .015 MG/L | November 25, 2002 |
| Random Location-La Ronge Distribution System | Distributed Water Boron Total | .02 MG/L | June 19, 2006 |
| Random Location-La Ronge Distribution System | Distributed Water Cadmium Total | < .001 MG/L | November 25, 2002 |
| Random Location-La Ronge Distribution System | Distributed Water Cadmium Total | < .03 UG/L | June 23, 2010 |
| Random Location-La Ronge Distribution System | Distributed Water Calcium Dissolved | 26 MG/L | October 04, 2004 |
| Random Location-La Ronge Distribution System | Distributed Water Calcium Dissolved | 30 MG/L | October 28, 2014 |
| Random Location-La Ronge Distribution System | Distributed Water Calcium Total | 30 MG/L | March 20, 1990 |
| Random Location-La Ronge Distribution System | Distributed Water Carbonate (Calcd.) | 1.2 MG/L | April 03, 1985 |
| Random Location-La Ronge Distribution System | Distributed Water Carbonate (Calcd.) | 0 MG/L | October 28, 2014 |
| Random Location-La Ronge Distribution System | Distributed Water Chloride Dissolved | 7.3 MG/L | October 04, 2004 |
| Random Location-La Ronge Distribution System | Distributed Water Chloride Dissolved | 15.9 MG/L | October 28, 2014 |
| Random Location-La Ronge Distribution System | Distributed Water Chlorine Free - Client | .56 MG/L | January 31, 2005 |
| Random Location-La Ronge Distribution System | Distributed Water Chlorine Free - Client | .17 MG/L | May 10, 2004 |
| Random Location-La Ronge Distribution System | Distributed Water Chlorine Free - Client | .78 MG/L | April 23, 2007 |
| Random Location-La Ronge Distribution System | Distributed Water Chlorine Free - Client | .73 MG/L | March 28, 2016 |
| Random Location-La Ronge Distribution System | Distributed Water Chlorine Free - Client | .77 MG/L | March 28, 2022 |
| Random Location-La Ronge Distribution System | Distributed Water Chlorine Total - Client | 1.01 MG/L | January 31, 2005 |
| Random Location-La Ronge Distribution System | Distributed Water Chlorine Total - Client | .21 MG/L | May 10, 2004 |
| Random Location-La Ronge Distribution System | Distributed Water Chlorine Total - Client | 1.49 MG/L | April 23, 2007 |
| Random Location-La Ronge Distribution System | Distributed Water Chlorine Total - Client | 1.03 MG/L | March 28, 2016 |
| Random Location-La Ronge Distribution System | Distributed Water Chlorine Total - Client | 1.02 MG/L | March 28, 2022 |
| Random Location-La Ronge Distribution System | Distributed Water Chromium Total | .002 MG/L | November 25, 2002 |
| Random Location-La Ronge Distribution System | Distributed Water Chromium Total | < .03 UG/L | June 23, 2010 |
| Random Location-La Ronge Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | December 22, 1992 |
| Random Location-La Ronge Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | May 10, 2004 |
| Random Location-La Ronge Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | January 31, 2005 |
| Random Location-La Ronge Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | May 10, 2004 |
| Random Location-La Ronge Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | April 23, 2007 |
| Random Location-La Ronge Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | March 28, 2016 |
| Random Location-La Ronge Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | March 28, 2022 |
| Random Location-La Ronge Distribution System | Distributed Water Copper Total | .01 MG/L | November 25, 2002 |
| Random Location-La Ronge Distribution System | Distributed Water Copper Total | .2 UG/L | June 23, 2010 |
| Random Location-La Ronge Distribution System | Distributed Water Escherichia Coli | 0 ABSEN/PRES | May 03, 2004 |
| Random Location-La Ronge Distribution System | Distributed Water Fluoride Dissolved | .61 MG/L | April 23, 2007 |
| Random Location-La Ronge Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 102 MG/L | October 04, 2004 |
| Random Location-La Ronge Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 116 MG/L | October 28, 2014 |
| Random Location-La Ronge Distribution System | Distributed Water Iron Total | .007 MG/L | November 25, 2002 |
| Random Location-La Ronge Distribution System | Distributed Water Iron Total | < .0005 MG/L | June 19, 2006 |
| Random Location-La Ronge Distribution System | Distributed Water Lead Total | < .001 MG/L | November 25, 2002 |
| Random Location-La Ronge Distribution System | Distributed Water Lead Total | < .01 UG/L | June 23, 2010 |
| Random Location-La Ronge Distribution System | Distributed Water Magnesium Dissolved | 9 MG/L | October 04, 2004 |
| Random Location-La Ronge Distribution System | Distributed Water Magnesium Dissolved | 10 MG/L | October 28, 2014 |
| Random Location-La Ronge Distribution System | Distributed Water Magnesium Total | 13 MG/L | March 20, 1990 |
| Random Location-La Ronge Distribution System | Distributed Water Manganese Total | .017 MG/L | November 25, 2002 |
| Random Location-La Ronge Distribution System | Distributed Water Manganese Total | .0084 MG/L | June 19, 2006 |
| Random Location-La Ronge Distribution System | Distributed Water Nitrate | < 1 MG/L | January 06, 2004 |
| Random Location-La Ronge Distribution System | Distributed Water Ph | 7.6 PH UNITS | October 04, 2004 |
| Random Location-La Ronge Distribution System | Distributed Water Ph | 8.1 PH UNITS | October 28, 2014 |
| Random Location-La Ronge Distribution System | Distributed Water Selenium Total | .001 MG/L | November 25, 2002 |
| Random Location-La Ronge Distribution System | Distributed Water Selenium Total | .1 UG/L | June 23, 2010 |
| Random Location-La Ronge Distribution System | Distributed Water Sodium Dissolved | 5 MG/L | October 04, 2004 |
| Random Location-La Ronge Distribution System | Distributed Water Sodium Dissolved | 5 MG/L | October 28, 2014 |
| Random Location-La Ronge Distribution System | Distributed Water Sodium Total | 7.1 MG/L | March 20, 1990 |
| Random Location-La Ronge Distribution System | Distributed Water Specific Conductance | 228 UMHO/CM | October 04, 2004 |
| Random Location-La Ronge Distribution System | Distributed Water Specific Conductance | 249 USIE/CM | October 28, 2014 |
| Random Location-La Ronge Distribution System | Distributed Water Sulphate | < 10 MG/L | January 06, 2004 |
| Random Location-La Ronge Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 175 MG/L | October 04, 2004 |
| Random Location-La Ronge Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 192 MG/L | October 28, 2014 |
| Random Location-La Ronge Distribution System | Distributed Water Trihalomethanes | 184 UG/L | November 16, 2004 |
| Random Location-La Ronge Distribution System | Distributed Water Turbidity - Client | .31 NTU | January 31, 2005 |
| Random Location-La Ronge Distribution System | Distributed Water Turbidity - Client | .18 NTU | April 26, 2004 |
| Random Location-La Ronge Distribution System | Distributed Water Turbidity - Client | .53 NTU | April 23, 2007 |
| Random Location-La Ronge Distribution System | Distributed Water Turbidity - Client | .09 NTU | March 28, 2016 |
| Random Location-La Ronge Distribution System | Distributed Water Turbidity - Client | .42 NTU | March 28, 2022 |
| Random Location-La Ronge Distribution System | Distributed Water Uranium Total | < .5 UG/L | November 25, 2002 |
| Random Location-La Ronge Distribution System | Distributed Water Uranium Total | < .01 UG/L | June 23, 2010 |
| Random Location-La Ronge Distribution System | Distributed Water Zinc Total | < .005 MG/L | November 25, 2002 |
| Random Location-La Ronge Distribution System | Distributed Water Zinc Total | .4 UG/L | June 23, 2010 |
The original database also lists sampling schedules and permit limits. Earlier requirements are retained for historical context and should not be read as a current test of the supply.
Government of Saskatchewan · Original sample records ↗These are dated public results for the locations shown, not a current test of your home. “<” means below the stated reporting limit, not zero. The linked reports contain the full results and laboratory notes. Sources checked September 12, 2026. Follow your supplier’s current notices and advisories.
Start with your water
Understand the water
at your own taps.
Tell us where you are, what you’re noticing and what space you have. We’ll help you understand the next step.