
LiveSmart
by Neighbourhood Home Protection
Kelowna and Area: (778) 477-6660
Alberta Area: (780) 229-4475
Saskatchewan Area (306) 790-0551
SK
Water results for Estevan
Public waterworks records for Estevan, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Local water information
Published water results
for Estevan.
Public waterworks records for Estevan, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Estevan · Current monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-Estevan Distribution System | Distributed Water 1,1-Dichloroethylene | < .5 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water 1,2-Dichlorobenzene | < .5 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water 1,2-Dichloroethane | < .5 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water 1,4-Dichlorobenzene | < .5 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water 2,3,4,6-Tetrachlorophenol | < .1 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water 2,4,6-Trichlorophenol | < .1 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water 2,4-D | < .1 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water Alkalinity Total Caco3 | 221 MG/L | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Aluminum Total | 127 UG/L | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Arsenic Total | 1.6 UG/L | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Atrazine | < .05 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water Background Colonies Total Coliform | > 200 NO/100ML | July 09, 2007 |
| Random Location-Estevan Distribution System | Distributed Water Barium Total | 63.2 UG/L | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Benzene | < .5 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water Benzo(A)Pyrene | < .005 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water Bicarbonate (Calcd.) | 270 MG/L | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Bromoxynil | < .1 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water Cadmium Total | < .15 UG/L | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Calcium Dissolved | 56 MG/L | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Carbofuran | < .025 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water Carbon Tetrachloride | < .5 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water Carbonate (Calcd.) | 0 MG/L | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Chloride Dissolved | 26.3 MG/L | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Chlorine Free - Client | .17 MG/L | January 22, 2025 |
| Random Location-Estevan Distribution System | Distributed Water Chlorine Free - Client | .18 MG/L | September 01, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Chlorine Total - Client | 1.74 MG/L | January 22, 2025 |
| Random Location-Estevan Distribution System | Distributed Water Chlorine Total - Client | 2.03 MG/L | September 01, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Chlorobenzene | < .5 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water Chlorpyrifos | < .1 UG/L | September 12, 2022 |
| Random Location-Estevan Distribution System | Distributed Water Chromium Total | < .19 UG/L | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | January 22, 2025 |
| Random Location-Estevan Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | September 01, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Copper Total | < 8.29 UG/L | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Cyanide Total | < .002 MG/L | August 08, 2016 |
| Random Location-Estevan Distribution System | Distributed Water Dicamba | < 1 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water Diclofop-Methyl | < .1 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water Dimethoate | < .05 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | January 22, 2025 |
| Random Location-Estevan Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | September 01, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Ethyl Benzene | < .5 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water Fluoride Dissolved | .49 MG/L | September 01, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 309 MG/L | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Lead Total | .1 UG/L | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Magnesium Dissolved | 41 MG/L | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Malathion | < .025 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water Mercury Total | < .00001 MG/L | November 03, 2025 |
| Random Location-Estevan Distribution System | Distributed Water Methylene Chloride(Dichloromethane) | < .001 MG/L | July 25, 2005 |
| Random Location-Estevan Distribution System | Distributed Water Pentachlorophenol | < .1 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water Ph | 7.5 PH UNITS | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Picloram | < 1 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water Selenium Total | < 1.13 UG/L | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Sodium Dissolved | 99 MG/L | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Specific Conductance | 985 USIE/CM | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Toluene | < .5 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 769 MG/L | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Trichloroethylene | < .25 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water Trifluralin | < .1 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water Trihalomethanes | 68.5 UG/L | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Turbidity - Client | .14 NTU | January 22, 2025 |
| Random Location-Estevan Distribution System | Distributed Water Turbidity - Client | .11 NTU | September 01, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Uranium Total | 1.2 UG/L | August 04, 2026 |
| Random Location-Estevan Distribution System | Distributed Water Vinyl Chloride | < .5 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water Xylenes Total (O,M,P) | < .5 UG/L | September 20, 2024 |
| Random Location-Estevan Distribution System | Distributed Water Zinc Total | < 4 UG/L | August 04, 2026 |
Estevan · Earlier monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Estevan Water Treatment Plant-Filter Effluent | Distributed Water Chlorine Free - Client | .28 MG/L | May 17, 2007 |
| Estevan Water Treatment Plant-Filter Effluent | Distributed Water Chlorine Total - Client | 1.01 MG/L | May 17, 2007 |
| Estevan Water Treatment Plant-Filter Effluent | Distributed Water Turbidity - Client | .24 NTU | May 17, 2007 |
| Random Location-Estevan Distribution System | Distributed Water 1,1-Dichloroethylene | < .001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water 1,2-Dichlorobenzene | < .001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water 1,2-Dichloroethane | < .005 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water 1,4-Dichlorobenzene | < .001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water 2,3,4,6-Tetrachlorophenol | < .0005 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water 2,4,6-Trichlorophenol | < .0005 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water 2,4-D | < .0001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water 2,4-Dichlorophenol | < .2 UG/L | July 10, 2000 |
| Random Location-Estevan Distribution System | Distributed Water Alkalinity Total Caco3 | 237 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Alkalinity Total Caco3 | 244 MG/L | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Aluminum Total | .11 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Aluminum Total | 31.6 UG/L | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Aluminum Total | 117.9 UG/L | August 02, 2022 |
| Random Location-Estevan Distribution System | Distributed Water Arsenic Total | .002 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Arsenic Total | 1.3 UG/L | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Arsenic Total | 1.7 UG/L | August 02, 2022 |
| Random Location-Estevan Distribution System | Distributed Water Atrazine | < .0001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Background Colonies Fecal | < 200 NO/100ML | September 23, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | April 11, 2005 |
| Random Location-Estevan Distribution System | Distributed Water Background Colonies Total Coliform | > 200 NO/100ML | September 23, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Barium Total | .183 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Barium Total | 69.5 UG/L | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Barium Total | 70.8 UG/L | August 02, 2022 |
| Random Location-Estevan Distribution System | Distributed Water Benzene | < .001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Benzo(A)Pyrene | < .00001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Bicarbonate (Calcd.) | 290 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Bicarbonate (Calcd.) | 298 MG/L | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Boron Total | 1.22 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Boron Total | .69 MG/L | August 08, 2016 |
| Random Location-Estevan Distribution System | Distributed Water Bromoxynil | < .0001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Cadmium Total | < .0002 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Cadmium Total | < .15 UG/L | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Cadmium Total | < .15 UG/L | August 02, 2022 |
| Random Location-Estevan Distribution System | Distributed Water Calcium Dissolved | 83 MG/L | July 05, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Calcium Dissolved | 83 MG/L | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Calcium Total | 60 MG/L | November 21, 2001 |
| Random Location-Estevan Distribution System | Distributed Water Carbofuran | < .0001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Carbon Tetrachloride | < .001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Carbonate (Calcd.) | < 5 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Carbonate (Calcd.) | 0 MG/L | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Chloride Dissolved | 26 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Chloride Dissolved | 29 MG/L | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Chlorine Free - Client | .05 MG/L | April 25, 2005 |
| Random Location-Estevan Distribution System | Distributed Water Chlorine Free - Client | .08 MG/L | February 10, 2005 |
| Random Location-Estevan Distribution System | Distributed Water Chlorine Total - Client | 1.01 MG/L | April 25, 2005 |
| Random Location-Estevan Distribution System | Distributed Water Chlorine Total - Client | .69 MG/L | February 10, 2005 |
| Random Location-Estevan Distribution System | Distributed Water Chlorobenzene | < .001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Chlorpyrifos | < .0001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Chromium Total | < .0008 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Chromium Total | .2 UG/L | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Chromium Total | < .19 UG/L | August 02, 2022 |
| Random Location-Estevan Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | February 14, 2005 |
| Random Location-Estevan Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | February 10, 2005 |
| Random Location-Estevan Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | April 25, 2005 |
| Random Location-Estevan Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | February 10, 2005 |
| Random Location-Estevan Distribution System | Distributed Water Copper Total | .003 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Copper Total | < 8.29 UG/L | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Copper Total | < 8.29 UG/L | August 02, 2022 |
| Random Location-Estevan Distribution System | Distributed Water Cyanide Total | < 1 UG/L | July 10, 2001 |
| Random Location-Estevan Distribution System | Distributed Water Dicamba | < .0001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Diclofop-Methyl | < .0001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Dimethoate | < .0005 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Escherichia Coli | 0 ABSEN/PRES | February 07, 2005 |
| Random Location-Estevan Distribution System | Distributed Water Escherichia Coli | 0 ABSEN/PRES | September 23, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Ethyl Benzene | < .001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Fluoride Dissolved | .71 MG/L | April 23, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 387 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 454 MG/L | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Iron Total | < .005 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Iron Total | < .01 MG/L | August 08, 2016 |
| Random Location-Estevan Distribution System | Distributed Water Lead Total | < .0001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Lead Total | .1 UG/L | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Lead Total | < .05 UG/L | August 02, 2022 |
| Random Location-Estevan Distribution System | Distributed Water Magnesium Dissolved | 48 MG/L | July 05, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Magnesium Dissolved | 60 MG/L | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Magnesium Total | 31 MG/L | November 21, 2001 |
| Random Location-Estevan Distribution System | Distributed Water Malathion | < .0001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Manganese Total | .003 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Manganese Total | .00302 MG/L | August 08, 2016 |
| Random Location-Estevan Distribution System | Distributed Water Mercury Total | < .0002 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Methylene Chloride(Dichloromethane) | < .001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Nitrate | 19 MG/L | November 22, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Pentachlorophenol | < .0001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Ph | 8.4 PH UNITS | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Ph | 7.4 PH UNITS | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Picloram | < .0001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Selenium Total | < .0008 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Selenium Total | 2 UG/L | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Selenium Total | < 1.13 UG/L | August 02, 2022 |
| Random Location-Estevan Distribution System | Distributed Water Sodium Dissolved | 182 MG/L | July 05, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Sodium Dissolved | 191 MG/L | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Sodium Total | 101 MG/L | November 21, 2001 |
| Random Location-Estevan Distribution System | Distributed Water Specific Conductance | 1400 UMHO/CM | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Specific Conductance | 1615 USIE/CM | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Sulphate | 502 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Sum Major Ions (Calcd.) | 724 MG/L | November 21, 2001 |
| Random Location-Estevan Distribution System | Distributed Water Toluene | < .001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 990 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 1259 MG/L | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Trichloroethylene | < .001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Trifluralin | < .0001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Trihalomethanes | 181 UG/L | February 14, 2005 |
| Random Location-Estevan Distribution System | Distributed Water Trihalomethanes | 69.9 UG/L | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Turbidity - Client | .27 NTU | April 25, 2005 |
| Random Location-Estevan Distribution System | Distributed Water Turbidity - Client | .56 NTU | February 10, 2005 |
| Random Location-Estevan Distribution System | Distributed Water Uranium Total | .0037 UG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Uranium Total | 3.3 UG/L | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Uranium Total | 1.2 UG/L | August 02, 2022 |
| Random Location-Estevan Distribution System | Distributed Water Vinyl Chloride | < .001 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Zinc Total | < .004 MG/L | July 08, 2004 |
| Random Location-Estevan Distribution System | Distributed Water Zinc Total | < 4 UG/L | February 05, 2018 |
| Random Location-Estevan Distribution System | Distributed Water Zinc Total | < 4 UG/L | August 02, 2022 |
The original database also lists sampling schedules and permit limits. Earlier requirements are retained for historical context and should not be read as a current test of the supply.
Government of Saskatchewan · Original sample records ↗These are dated public results for the locations shown, not a current test of your home. “<” means below the stated reporting limit, not zero. The linked reports contain the full results and laboratory notes. Sources checked September 12, 2026. Follow your supplier’s current notices and advisories.
Start with your water
Understand the water
at your own taps.
Tell us where you are, what you’re noticing and what space you have. We’ll help you understand the next step.