
LiveSmart
by Neighbourhood Home Protection
Kelowna and Area: (778) 477-6660
Alberta Area: (780) 229-4475
Saskatchewan Area (306) 790-0551
AB
Water results for Edmonton
EPCOR’s June 2026 drinking-water treatment-plant summary, preserving the separate monthly and year-to-date statistics.
Local water information
Published water results
for Edmonton.
EPCOR’s June 2026 drinking-water treatment-plant summary, preserving the separate monthly and year-to-date statistics.
Edmonton treatment plants · June and year to date
June 2026; year to date January–June 2026
Combined Edmonton drinking-water treatment-plant statistics. These are not measurements of a specific home or of every regional customer’s distribution system.
| Parameter | Unit | June samples | June mean | June range | YTD samples | YTD mean | YTD range |
|---|---|---|---|---|---|---|---|
| Alkalinity total | mg CaCO3/L | 60 | 103.9 | 79.0 - 117.0 | 360 | 116.6 | 79.0 - 139.0 |
| Aluminum | mg/L | 2 | 0.044 | 0.039 - 0.049 | 12 | 0.064 | 0.016 - 0.172 |
| Arsenic | mg/L | 2 | 0.0002 | <0.0002 | 12 | 0.0002 | <0.0002 - 0.0002 |
| Bromate Dissolved | mg/L | 10 | 0.006 | <0.005 - 0.010 | 56 | 0.005 | <0.005 - 0.010 |
| Bromodichloromethane | µg/L | 60 | 1.5 | 0.8 - 2.6 | 360 | 1.1 | <0.5 - 2.6 |
| Cadmium | mg/L | 2 | <0.00002 | <0.00002 | 12 | <0.00002 | <0.00002 |
| Calcium Hardness | mg/L CaCO3 | 60 | 113.7 | 103.0 - 132.0 | 360 | 116.9 | 96.0 - 136.0 |
| Chlorate Dissolved | mg/L | 10 | 0.21 | 0.11 - 0.35 | 56 | 0.20 | 0.09 - 0.50 |
| Chloride Dissolved | mg/L | 10 | 8.4 | 6.7 - 9.6 | 56 | 7.5 | 4.8 - 16.2 |
| Chlorine total | mg/L | 60 | 2.07 | 1.72 - 2.24 | 361 | 2.03 | 1.54 - 2.27 |
| Chlorite Dissolved | mg/L | 10 | 0.006 | <0.005 - 0.010 | 56 | 0.008 | <0.005 - 0.136 |
| Chloroform | µg/L | 60 | 22.5 | 11.9 - 35.1 | 360 | 14.2 | 3.8 - 35.1 |
| Chromium | mg/L | 2 | <0.0002 | <0.0002 | 12 | 0.0002 | <0.0002 |
| Colour | TCU | 60 | 0.9 | <0.5 - 1.5 | 360 | 0.8 | <0.5 - 1.7 |
| Conductivity | µS/cm | 10 | 472.3 | 388.0 - 609.0 | 53 | 413.0 | 357.0 - 609.0 |
| Copper | mg/L | 2 | <0.002 | <0.002 | 12 | 0.002 | <0.002 |
| Cryptosporidium | oocysts/100L | 2 | <0.1 | <0.1 | 12 | <0.1 | <0.1 |
| Fluoride | mg/L | 60 | 0.67 | 0.61 - 0.76 | 360 | 0.70 | 0.61 - 0.78 |
| Giardia | cysts/100L | 2 | <0.1 | <0.1 | 12 | <0.1 | <0.1 |
| Haloacetic acids total (HAA5) | µg/L | 2 | 17.7 | 16.0 - 19.3 | 12 | 16.3 | 11.3 - 19.3 |
| Iron | mg/L | 2 | <0.005 | <0.005 | 12 | <0.005 | <0.005 |
| Manganese | mg/L | 2 | <0.002 | <0.002 | 12 | 0.002 | <0.002 - 0.003 |
| Mercury | µg/L | 2 | <0.0050 | <0.0050 | 14 | <0.0050 | <0.0050 |
| Nitrate (as N) dissolved | mg/L | 10 | 0.10 | 0.07 - 0.19 | 56 | 0.08 | 0.02 - 0.22 |
| Nitrite (as N) dissolved | mg/L | 10 | 0.02 | 0.02 | 56 | 0.02 | 0.02 |
| Nitrosodimethylamine, N- [NDMA] | µg/L | 2 | 0.00135 | <0.00108 - 0.00162 | 12 | 0.00108 | <0.0009 - 0.00108 |
| pH | pH units | 60 | 8 | 8 | 360 | 8 | 8 |
| Potassium | mg/L | 2 | 0.9 | 0.8 - 0.9 | 12 | 1.0 | 0.7 - 2.0 |
| Sodium | mg/L | 2 | 13.5 | 12.5 - 14.4 | 12 | 11.4 | 6.6 - 21.6 |
| Sulphate Dissolved | mg/L | 10 | 98.7 | 77.9 - 122.0 | 56 | 77.6 | 62.0 - 122.0 |
| Total Dissolved Solids | mg/L | 2 | 253.00 | 250.00 - 256.00 | 12 | 227.83 | 213.00 - 256.00 |
| Total Hardness | mg/L CaCO3 | 60 | 168.2 | 153.0 - 186.0 | 360 | 176.2 | 146.0 - 204.0 |
| Total Organic Carbon | mg/L | 10 | 2.5 | 1.2 - 3.3 | 52 | 1.6 | 0.9 - 3.3 |
| Trihalomethanes | µg/L | 60 | 24.2 | 13.4 - 37.4 | 360 | 15.5 | 5.3 - 37.4 |
| Turbidity | NTU | 60 | 0.05 | <0.04 - 0.13 | 360 | 0.05 | <0.04 - 0.32 |
| Uranium | mg/L | 2 | <0.0005 | <0.0005 | 12 | 0.0005 | <0.0005 - 0.0006 |
| Zinc | mg/L | 2 | <0.005 | <0.005 | 12 | <0.005 | <0.005 |
Means and ranges are reproduced as reported, including reporting-limit symbols. The original report includes additional parameters and sampling targets.
EPCOR · Original June 2026 summary ↗These are dated public results for the locations shown, not a current test of your home. “<” means below the stated reporting limit, not zero. The linked reports contain the full results and laboratory notes. Sources checked September 12, 2026. Follow your supplier’s current notices and advisories.
Start with your water
Understand the water
at your own taps.
Tell us where you are, what you’re noticing and what space you have. We’ll help you understand the next step.