
LiveSmart
by Neighbourhood Home Protection
Kelowna and Area: (778) 477-6660
Alberta Area: (780) 229-4475
Saskatchewan Area (306) 790-0551
SK
Water results for Canora
Public waterworks records for Canora, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Local water information
Published water results
for Canora.
Public waterworks records for Canora, including individual sample locations and dates. Current and earlier monitoring requirements are shown separately.
Canora · Current monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-Canora Distribution System | Distributed Water Alkalinity Total Caco3 | 270 MG/L | February 04, 2025 |
| Random Location-Canora Distribution System | Distributed Water Aluminum Total | < .0005 MG/L | February 04, 2025 |
| Random Location-Canora Distribution System | Distributed Water Arsenic Total | .2 UG/L | February 04, 2025 |
| Random Location-Canora Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | September 12, 2005 |
| Random Location-Canora Distribution System | Distributed Water Barium Total | .26 MG/L | February 04, 2025 |
| Random Location-Canora Distribution System | Distributed Water Bicarbonate (Calcd.) | 329 MG/L | February 04, 2025 |
| Random Location-Canora Distribution System | Distributed Water Boron Total | .03 MG/L | February 04, 2025 |
| Random Location-Canora Distribution System | Distributed Water Cadmium Total | < .00001 MG/L | February 04, 2025 |
| Random Location-Canora Distribution System | Distributed Water Calcium Dissolved | 78 MG/L | September 10, 2014 |
| Random Location-Canora Distribution System | Distributed Water Carbonate (Calcd.) | < 1 MG/L | February 04, 2025 |
| Random Location-Canora Distribution System | Distributed Water Chloride Dissolved | 5.1 MG/L | September 10, 2014 |
| Random Location-Canora Distribution System | Distributed Water Chlorine Free - Client | .69 MG/L | August 31, 2026 |
| Random Location-Canora Distribution System | Distributed Water Chlorine Free - Client | .48 MG/L | January 15, 2015 |
| Random Location-Canora Distribution System | Distributed Water Chlorine Total - Client | .8 MG/L | August 31, 2026 |
| Random Location-Canora Distribution System | Distributed Water Chlorine Total - Client | .56 MG/L | January 15, 2015 |
| Random Location-Canora Distribution System | Distributed Water Chromium Total | < .0005 MG/L | February 04, 2025 |
| Random Location-Canora Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | June 27, 2005 |
| Random Location-Canora Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | August 31, 2026 |
| Random Location-Canora Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | January 15, 2015 |
| Random Location-Canora Distribution System | Distributed Water Copper Total | .017 MG/L | February 04, 2025 |
| Random Location-Canora Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | January 15, 2015 |
| Random Location-Canora Distribution System | Distributed Water Escherichia Coli | 0 NO/100ML | August 31, 2026 |
| Random Location-Canora Distribution System | Distributed Water Fluoride Dissolved | .55 MG/L | August 31, 2026 |
| Random Location-Canora Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 278 MG/L | February 04, 2025 |
| Random Location-Canora Distribution System | Distributed Water Iron Total | .0034 MG/L | February 04, 2025 |
| Random Location-Canora Distribution System | Distributed Water Lead Total | .0004 MG/L | February 04, 2025 |
| Random Location-Canora Distribution System | Distributed Water Magnesium Dissolved | 26 MG/L | September 10, 2014 |
| Random Location-Canora Distribution System | Distributed Water Manganese Total | .0015 MG/L | February 04, 2025 |
| Random Location-Canora Distribution System | Distributed Water Ph | 7.78 PH UNITS | February 04, 2025 |
| Random Location-Canora Distribution System | Distributed Water Selenium Total | < .0001 MG/L | February 04, 2025 |
| Random Location-Canora Distribution System | Distributed Water Sodium Dissolved | 8 MG/L | September 10, 2014 |
| Random Location-Canora Distribution System | Distributed Water Specific Conductance | 532 UMHO/CM | February 04, 2025 |
| Random Location-Canora Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 502 MG/L | September 10, 2014 |
| Random Location-Canora Distribution System | Distributed Water Turbidity - Client | .16 NTU | August 31, 2026 |
| Random Location-Canora Distribution System | Distributed Water Turbidity - Client | .12 NTU | January 15, 2015 |
| Random Location-Canora Distribution System | Distributed Water Uranium Total | 1 UG/L | February 04, 2025 |
| Random Location-Canora Distribution System | Distributed Water Zinc Total | .0078 MG/L | February 04, 2025 |
Canora · Earlier monitoring requirements
Most recent published sample for each parameter · Dates shown in each row
The provincial database separates current and earlier monitoring requirements. A result is a dated sample from the location shown; different parameters may have different sampling dates.
| Sample location | Parameter | Reported result | Sample date |
|---|---|---|---|
| Random Location-Canora Distribution System | Distributed Water Alkalinity Total Caco3 | 278 MG/L | August 05, 2003 |
| Random Location-Canora Distribution System | Distributed Water Aluminum Total | < .0005 MG/L | April 14, 2003 |
| Random Location-Canora Distribution System | Distributed Water Arsenic Total | .2 UG/L | April 14, 2003 |
| Random Location-Canora Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | March 01, 2004 |
| Random Location-Canora Distribution System | Distributed Water Background Colonies Total Coliform | < 200 NO/100ML | September 15, 1998 |
| Random Location-Canora Distribution System | Distributed Water Barium Total | .0096 MG/L | April 14, 2003 |
| Random Location-Canora Distribution System | Distributed Water Bicarbonate (Calcd.) | 339 MG/L | August 05, 2003 |
| Random Location-Canora Distribution System | Distributed Water Boron Total | .56 MG/L | April 14, 2003 |
| Random Location-Canora Distribution System | Distributed Water Cadmium Total | < .0005 MG/L | April 14, 2003 |
| Random Location-Canora Distribution System | Distributed Water Calcium Dissolved | 75 MG/L | August 05, 2003 |
| Random Location-Canora Distribution System | Distributed Water Calcium Total | 74 MG/L | October 16, 2001 |
| Random Location-Canora Distribution System | Distributed Water Carbonate (Calcd.) | < 1 MG/L | October 16, 2001 |
| Random Location-Canora Distribution System | Distributed Water Chloride Dissolved | 3 MG/L | August 05, 2003 |
| Random Location-Canora Distribution System | Distributed Water Chlorine Free - Client | .3 MG/L | May 09, 2005 |
| Random Location-Canora Distribution System | Distributed Water Chlorine Free - Client | .34 MG/L | August 12, 2004 |
| Random Location-Canora Distribution System | Distributed Water Chlorine Total - Client | .4 MG/L | May 09, 2005 |
| Random Location-Canora Distribution System | Distributed Water Chlorine Total - Client | .4 MG/L | August 12, 2004 |
| Random Location-Canora Distribution System | Distributed Water Chromium Total | .01 MG/L | April 14, 2003 |
| Random Location-Canora Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | August 12, 2004 |
| Random Location-Canora Distribution System | Distributed Water Coliforms Fecal | 0 NO/100ML | October 16, 2001 |
| Random Location-Canora Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | May 09, 2005 |
| Random Location-Canora Distribution System | Distributed Water Coliforms Total | 0 NO/100ML | August 12, 2004 |
| Random Location-Canora Distribution System | Distributed Water Copper Total | .03 MG/L | April 14, 2003 |
| Random Location-Canora Distribution System | Distributed Water Escherichia Coli | 0 ABSEN/PRES | July 29, 2003 |
| Random Location-Canora Distribution System | Distributed Water Hardness Total (Calcd.) Caco3 | 327 MG/L | August 05, 2003 |
| Random Location-Canora Distribution System | Distributed Water Iron Total | .037 MG/L | April 14, 2003 |
| Random Location-Canora Distribution System | Distributed Water Lead Total | .0003 MG/L | April 14, 2003 |
| Random Location-Canora Distribution System | Distributed Water Magnesium Dissolved | 34 MG/L | August 05, 2003 |
| Random Location-Canora Distribution System | Distributed Water Magnesium Total | 19 MG/L | October 16, 2001 |
| Random Location-Canora Distribution System | Distributed Water Manganese Total | .017 MG/L | April 14, 2003 |
| Random Location-Canora Distribution System | Distributed Water Nitrate | 3 MG/L | August 05, 2003 |
| Random Location-Canora Distribution System | Distributed Water Ph | 7.5 PH UNITS | August 05, 2003 |
| Random Location-Canora Distribution System | Distributed Water Selenium Total | < .0001 MG/L | April 14, 2003 |
| Random Location-Canora Distribution System | Distributed Water Sodium Dissolved | 11 MG/L | August 05, 2003 |
| Random Location-Canora Distribution System | Distributed Water Sodium Total | 4.7 MG/L | October 16, 2001 |
| Random Location-Canora Distribution System | Distributed Water Specific Conductance | 658 UMHO/CM | August 05, 2003 |
| Random Location-Canora Distribution System | Distributed Water Sulphate | 78 MG/L | August 05, 2003 |
| Random Location-Canora Distribution System | Distributed Water Sum Major Ions (Calcd.) | 429 MG/L | October 16, 2001 |
| Random Location-Canora Distribution System | Distributed Water Total Dissolved Solids (Calcd.) | 543 MG/L | August 05, 2003 |
| Random Location-Canora Distribution System | Distributed Water Turbidity - Client | .52 NTU | May 09, 2005 |
| Random Location-Canora Distribution System | Distributed Water Turbidity - Client | 1.1 NTU | August 12, 2004 |
| Random Location-Canora Distribution System | Distributed Water Uranium Total | .4 UG/L | April 14, 2003 |
| Random Location-Canora Distribution System | Distributed Water Zinc Total | .006 MG/L | April 14, 2003 |
The original database also lists sampling schedules and permit limits. Earlier requirements are retained for historical context and should not be read as a current test of the supply.
Government of Saskatchewan · Original sample records ↗These are dated public results for the locations shown, not a current test of your home. “<” means below the stated reporting limit, not zero. The linked reports contain the full results and laboratory notes. Sources checked September 12, 2026. Follow your supplier’s current notices and advisories.
Start with your water
Understand the water
at your own taps.
Tell us where you are, what you’re noticing and what space you have. We’ll help you understand the next step.