
LiveSmart
by Neighbourhood Home Protection
Kelowna and Area: (778) 477-6660
Alberta Area: (780) 229-4475
Saskatchewan Area (306) 790-0551
AB
Water results for Calgary
Published 2025 plant-outlet results from Glenmore and Bearspaw, shown separately with their original units and annual statistics.
Local water information
Published water results
for Calgary.
Published 2025 plant-outlet results from Glenmore and Bearspaw, shown separately with their original units and annual statistics.
Glenmore · Treated water entering distribution
January 1–December 31, 2025
Annual plant-outlet statistics. Calgary has two treatment plants; keep the two plant reports separate rather than treating either as a test of every home.
| Parameter | Unit | Minimum / single reported value | Maximum | Average |
|---|---|---|---|---|
| Alkalinity, Total | mg/L as CaCO3 | 108 | 174 | 149 |
| Aluminum | mg/L | 0.029 | 0.094 | 0.053 |
| Ammonia | mg/L as N | <0.05 | — | — |
| Antimony | mg/L | <0.0005 | — | — |
| Arsenic | mg/L | <0.0005 | — | — |
| Atrazine + metabolites | mg/L | <0.0010 | — | — |
| Barium | mg/L | 0.061 | 0.114 | 0.075 |
| Benzene | mg/L | <0.0005 | — | — |
| Benzo[a]pyrene | mg/L | <0.000005 | — | — |
| Beryllium | mg/L | <0.0005 | — | — |
| Bicarbonate | mg/L as CaCO3 | 108 | 174 | 149 |
| Boron | mg/L | 0.006 | 0.019 | 0.010 |
| Bromate | mg/L | <0.0095 | — | — |
| Bromoxynil | mg/L | <0.0001 | — | — |
| Cadmium | mg/L | <0.00015 | — | — |
| Calcium | mg/L | 50 | 76 | 60 |
| Carbonate | mg/L as CaCO3 | <20 | — | — |
| Carbon Tetrachloride | mg/L | <0.0005 | — | — |
| Chlorate | mg/L | <0.1 | 0.12 | <0.1 |
| Chloride | mg/L | 6.1 | 16.3 | 11.3 |
| Chlorine, free | mg/L | 0.88 | 2.01 | 1.23 |
| Chlorite | mg/L | <0.1 | — | — |
| Chlorpyrifos | mg/L | <0.0010 | — | — |
| Chromium | mg/L | <0.0005 | — | — |
| Cobalt | mg/L | <0.0005 | — | — |
| Coliforms, E.coli | MPN/100mL | <1 | — | — |
| Coliforms, Total | MPN/100mL | <1 | — | — |
| Color | TCU | <2.0 | 2.1 | <2.0 |
| Conductivity at 25oC | uS/cm | 355 | 517 | 459 |
| Copper | mg/L | <0.0005 | 0.0012 | <0.0005 |
| Cryptosporidium | oocysts/100L | Not Tested | — | — |
| Cryptosporidium, Log Reduction Ratio3 | no units | 1.00 | 1.33 | 1.33 |
| Cyanide | mg/L | 0.00094 | 0.00106 | 0.00100 |
| Cyanobacterial toxins – total microcystin | mg/L | <0.00010 | — | — |
| Diazinon | mg/L | <0.0010 | — | — |
| Dicamba | mg/L | <0.0002 | — | — |
| 1,2-Dichlorobenzene | mg/L | <0.0005 | — | — |
| 1,4-Dichlorobenzene | mg/L | <0.0005 | — | — |
| 1,1-Dichloroethylene | mg/L | <0.0005 | — | — |
| 1,2-Dichloroethane | mg/L | <0.0005 | — | — |
| Dichloromethane | mg/L | <0.0005 | — | — |
| 2,4-Dichlorophenol | mg/L | <0.0002 | — | — |
| 2,4-D | mg/L | <0.0001 | — | — |
| Diclofop-methyl | mg/L | <0.00005 | — | — |
| Sum of Dimethoate | mg/L | <0.0050 | — | — |
| 1,4-Dioxane | mg/L | <0.0015 | — | — |
| Diquat | mg/L | <0.0070 | — | — |
| Diuron | mg/L | <0.00005 | — | — |
| Ethylbenzene | mg/L | <0.0005 | — | — |
| Fluoride | mg/L | 0.14 | 0.75 | 0.42 |
| Giardia | cysts/100L | Not Tested | — | — |
| Giardia, Log Reduction Ratio3 | no units | 1.91 | 2.26 | 2.22 |
| Glyphosate | mg/L | <0.000025 | — | — |
| Gross Alpha | Bq/L | <0.21 | — | — |
| Gross Beta | Bq/L | <0.10 | — | — |
| Haloacetic Acids, Total | mg/L | 0.007 | 0.060 | 0.021 |
| Hardness | mg/L as CaCO3 | 181 | 274 | 224 |
| Iron | mg/L | <0.010 | — | — |
| Lead | mg/L | <0.0005 | — | — |
| Lithium | mg/L | 0.0035 | 0.0062 | 0.0043 |
| Magnesium | mg/L | 13.9 | 20.9 | 17.6 |
| Malathion | mg/L | <0.0010 | — | — |
| Manganese | mg/L | <0.0005 | 0.0006 | <0.0005 |
| MCPA (2-methyl-4-chlorophenoxyacetic acid) | mg/L | <0.00002 | — | — |
| MCPP (methylchlorophenoxy propionic acid) | mg/L | <0.00006 | — | — |
| Mercury | mg/L | <0.000002 | 0.000003 | <0.000002 |
| Metolachlor | mg/L | <0.0010 | — | — |
| Metribuzin | mg/L | <0.0010 | — | — |
| Molybdenum | mg/L | 0.0005 | 0.0010 | 0.0007 |
| Monochlorobenzene | mg/L | <0.0005 | — | — |
| MTBE (methyl tertiary-butyl ether) | mg/L | <0.0005 | — | — |
| Nickel | mg/L | <0.0005 | 0.0010 | <0.0005 |
| Nitrate | mg/L as N | <0.005 | 0.147 | 0.070 |
| Nitrite | mg/L as N | <0.005 | — | — |
| Nitrilotriacetic acid (NTA) | mg/L | <0.050 | — | — |
| Nitrogen-Phosphorus Pesticides, Total5 | mg/L | <0.01 | — | — |
| N-Nitrosodimethylamine (NDMA) | mg/L | <0.000002 | — | — |
| Nitrogen, total (TKN) | mg/L | <0.1 | 0.13 | <0.1 |
| Odour | Scale = 0-12 | 8.0 | 11.0 | 9.8 |
| Pentachlorophenol | mg/L | <0.0001 | — | — |
| Total PFAS | mg/L | <0.000012 | — | — |
| pH | pH units | 7.1 | 7.8 | 7.5 |
| Phosphorus, Total | mg/L | 0.001 | 0.004 | 0.003 |
| Picloram | mg/L | <0.0002 | — | — |
| Potassium | mg/L | 0.7 | 1.4 | 0.9 |
| Polycyclic Aromatic Hydrocarbons6 (PAH) | mg/L | <0.0001 | — | — |
| Selenium | mg/L | <0.0005 | 0.0008 | 0.0005 |
| Silicon, dissolved | mg/L | 0.84 | 3.25 | 1.81 |
| Silver | mg/L | <0.00025 | 0.0003 | <0.00025 |
| Simazine | mg/L | <0.0010 | — | — |
| Sodium | mg/L | 5.2 | 11.9 | 7.9 |
| Strontium | mg/L | 0.290 | 0.534 | 0.435 |
| Sulphate | mg/L | 69 | 91 | 79 |
| Sulphide | mg/L as H2S | <0.0018 | — | — |
| Taste | mg/L | Not Tested | — | — |
| Temperature | oC | 5.1 | 20.0 | 12.2 |
| Terbufos | mg/L | <0.0005 | — | — |
| Tetrachlorethylene | mg/L | <0.0005 | — | — |
| 2,3,4,6-Tetrachlorophenol | mg/L | <0.0005 | — | — |
| Thallium | mg/L | <0.0005 | — | — |
| Tin | mg/L | <0.0005 | 0.0006 | <0.0005 |
| Titanium | mg/L | <0.0005 | — | — |
| Toluene | mg/L | <0.0005 | — | — |
| Total Dissolved Solids | mg/L | 253 | 310 | 281 |
| Total Organic Carbon | mg/L | 0.7 | 2.9 | 1.5 |
| Trichloroethylene | mg/L | <0.0005 | — | — |
| 2,4,6-Trichlorophenol | mg/L | <0.0006 | — | — |
| Trifluralin | mg/L | <0.0010 | — | — |
| Total Trihalomethanes7 (TTHMs) | mg/L | 0.0050 | 0.0501 | 0.0208 |
| Turbidity | NTU | <0.05 | 0.10 | <0.05 |
| Uranium | mg/L | <0.0005 | 0.0006 | <0.0005 |
| Vanadium | mg/L | <0.0005 | — | — |
| Vinyl Chloride | mg/L | <0.0005 | — | — |
| Virus, Log Reduction Ratio3 | no units | 1.5 | — | — |
| Xylenes, total7 | mg/L | <0.0010 | — | — |
| Zinc | mg/L | <0.003 | 0.012 | <0.003 |
A dash means the source uses one merged result cell rather than separate minimum, maximum and average figures. Numbers attached to parameter names refer to footnotes in the source. The tables include reported treatment-performance measures as well as concentrations. Fluoridation resumed June 30, 2025; the annual fluoride statistics span that change.
City of Calgary · Glenmore 2025 report ↗Bearspaw · Treated water entering distribution
January 1–December 31, 2025
Annual plant-outlet statistics. Calgary has two treatment plants; keep the two plant reports separate rather than treating either as a test of every home.
| Parameter | Unit | Minimum / single reported value | Maximum | Average |
|---|---|---|---|---|
| Alkalinity, Total | mg/L as CaCO3 | 96 | 137 | 122 |
| Aluminum | mg/L | 0.027 | 0.180 | 0.065 |
| Ammonia | mg/L as N | <0.05 | 0.070 | <0.05 |
| Antimony | mg/L | <0.0005 | — | — |
| Arsenic | mg/L | <0.0005 | — | — |
| Atrazine + metabolites | mg/L | <0.0010 | — | — |
| Barium | mg/L | 0.026 | 0.053 | 0.037 |
| Benzene | mg/L | <0.0005 | — | — |
| Benzo[a]pyrene | mg/L | <0.000005 | — | — |
| Beryllium | mg/L | <0.0005 | — | — |
| Bicarbonate | mg/L as CaCO3 | 96 | 137 | 122 |
| Boron | mg/L | 0.003 | 0.010 | 0.091 |
| Bromate | mg/L | <0.0095 | — | — |
| Bromoxynil | mg/L | <0.0001 | — | — |
| Cadmium | mg/L | <0.00015 | — | — |
| Calcium | mg/L | 37 | 54 | 46 |
| Carbonate | mg/L as CaCO3 | <20 | — | — |
| Carbon Tetrachloride | mg/L | <0.0005 | — | — |
| Chlorate | mg/L | <0.1 | — | — |
| Chloride | mg/L | 3.7 | 6.0 | 4.9 |
| Chlorine, free | mg/L | 0.82 | 1.40 | 1.06 |
| Chlorite | mg/L | <0.1 | — | — |
| Chlorpyrifos | mg/L | <0.0010 | — | — |
| Chromium | mg/L | <0.0005 | — | — |
| Cobalt | mg/L | <0.0005 | — | — |
| Coliforms, E.coli | MPN/100mL | <1 | — | — |
| Coliforms, Total | MPN/100mL | <1 | — | — |
| Color | TCU | <2.0 | 3.2 | <2.0 |
| Conductivity at 25oC | uS/cm | 295 | 390 | 354 |
| Copper | mg/L | <0.0005 | — | — |
| Cryptosporidium | oocysts/100L | Not Tested | — | — |
| Cryptosporidium, Log Reduction Ratio3 | no units | 1.00 | 1.33 | 1.33 |
| Cyanide | mg/L | 0.00073 | 0.00089 | 0.00080 |
| Cyanobacterial toxins – total microcystin | mg/L | <0.00010 | — | — |
| Diazinon | mg/L | <0.0010 | — | — |
| Dicamba | mg/L | <0.0002 | — | — |
| 1,2-Dichlorobenzene | mg/L | <0.0005 | — | — |
| 1,4-Dichlorobenzene | mg/L | <0.0005 | — | — |
| 1,1-Dichloroethylene | mg/L | <0.0005 | — | — |
| 1,2-Dichloroethane | mg/L | <0.0005 | — | — |
| Dichloromethane | mg/L | <0.0005 | — | — |
| 2,4-Dichlorophenol | mg/L | <0.0002 | — | — |
| 2,4-D | mg/L | <0.0001 | — | — |
| Diclofop-methyl | mg/L | <0.00005 | — | — |
| Sum of Dimethoate | mg/L | <0.0050 | — | — |
| 1,4-Dioxane | mg/L | <0.0010 | — | — |
| Diquat | mg/L | <0.0070 | — | — |
| Diuron | mg/L | <0.00005 | — | — |
| Ethylbenzene | mg/L | <0.0005 | — | — |
| Fluoride | mg/L | <0.05 | 0.73 | 0.36 |
| Giardia | cysts/100L | Not Tested | — | — |
| Giardia, Log Reduction Ratio3 | no units | 1.25 | 1.75 | 1.65 |
| Glyphosate | mg/L | <0.000025 | — | — |
| Gross Alpha | Bq/L | <0.14 | — | — |
| Gross Beta | Bq/L | <0.07 | — | — |
| Haloacetic Acids, Total | mg/L | <0.0025 | 0.018 | 0.009 |
| Hardness | mg/L as CaCO3 | 141 | 200 | 174 |
| Iron | mg/L | <0.010 | — | — |
| Lead | mg/L | <0.0005 | — | — |
| Lithium | mg/L | 0.0020 | 0.0037 | 0.0029 |
| Magnesium | mg/L | 11.1 | 16.1 | 14.2 |
| Malathion | mg/L | <0.0010 | — | — |
| Manganese | mg/L | <0.0005 | 0.0016 | <0.0005 |
| MCPA (2-methyl-4-chlorophenoxyacetic acid) | mg/L | <0.00002 | — | — |
| MCPP (methylchlorophenoxy propionic acid) | mg/L | <0.00006 | — | — |
| Mercury | mg/L | <0.000002 | — | — |
| Metolachlor | mg/L | <0.0010 | — | — |
| Metribuzin | mg/L | <0.0010 | — | — |
| Molybdenum | mg/L | <0.0005 | 0.0008 | 0.0007 |
| Monochlorobenzene | mg/L | <0.0005 | — | — |
| MTBE (methyl tertiary-butyl ether) | mg/L | <0.0005 | — | — |
| Nickel | mg/L | <0.0005 | 0.0005 | <0.0005 |
| Nitrate | mg/L as N | 0.082 | 0.153 | 0.108 |
| Nitrite | mg/L as N | <0.005 | — | — |
| Nitrilotriacetic acid (NTA) | mg/L | <0.050 | — | — |
| Nitrogen-Phosphorus Pesticides, Total5 | mg/L | <0.01 | — | — |
| N-Nitrosodimethylamine (NDMA) | mg/L | <0.000002 | — | — |
| Nitrogen, total (TKN) | mg/L | <0.1 | 0.11 | <0.1 |
| Odour | Scale = 0-12 | 8.0 | 10.5 | 9.2 |
| Pentachlorophenol | mg/L | <0.0001 | — | — |
| Total PFAS | mg/L | <0.000012 | — | — |
| pH | pH units | 7.2 | 8.0 | 7.6 |
| Phosphorus, Total | mg/L | <0.001 | 0.004 | 0.002 |
| Picloram | mg/L | <0.0002 | — | — |
| Potassium | mg/L | 0.4 | 0.9 | 0.6 |
| Polycyclic Aromatic Hydrocarbons6 (PAH) | mg/L | <0.0001 | — | — |
| Selenium | mg/L | <0.0005 | 0.0010 | 0.0005 |
| Silicon, dissolved | mg/L | 1.48 | 1.99 | 1.69 |
| Silver | mg/L | <0.00025 | — | — |
| Simazine | mg/L | <0.0010 | — | — |
| Sodium | mg/L | 3.4 | 6.4 | 4.5 |
| Strontium | mg/L | 0.140 | 0.236 | 0.196 |
| Sulphate | mg/L | 45 | 66 | 56 |
| Sulphide | mg/L as H2S | <0.0018 | — | — |
| Taste | mg/L | Not Tested | — | — |
| Temperature | oC | 1.0 | 17.2 | 8.5 |
| Terbufos | mg/L | <0.0005 | — | — |
| Tetrachlorethylene | mg/L | <0.0005 | — | — |
| 2,3,4,6-Tetrachlorophenol | mg/L | <0.0005 | — | — |
| Thallium | mg/L | <0.0005 | — | — |
| Tin | mg/L | <0.0005 | — | — |
| Titanium | mg/L | <0.0005 | 0.0005 | <0.0005 |
| Toluene | mg/L | <0.0005 | — | — |
| Total Dissolved Solids | mg/L | 195 | 230 | 212 |
| Total Organic Carbon | mg/L | 0.5 | 1.5 | 0.8 |
| Trichloroethylene | mg/L | <0.0005 | — | — |
| 2,4,6-Trichlorophenol | mg/L | <0.0006 | — | — |
| Trifluralin | mg/L | <0.0010 | — | — |
| Total Trihalomethanes7 (TTHMs) | mg/L | 0.0031 | 0.0238 | 0.0102 |
| Turbidity | NTU | <0.05 | 0.06 | <0.05 |
| Uranium | mg/L | <0.0005 | 0.0006 | <0.0005 |
| Vanadium | mg/L | <0.0005 | 0.0005 | <0.0005 |
| Vinyl Chloride | mg/L | <0.0005 | — | — |
| Virus, Log Reduction Ratio3 | no units | 1.5 | — | — |
| Xylenes, total7 | mg/L | <0.0010 | — | — |
| Zinc | mg/L | <0.003 | 0.026 | <0.003 |
A dash means the source uses one merged result cell rather than separate minimum, maximum and average figures. Numbers attached to parameter names refer to footnotes in the source. The tables include reported treatment-performance measures as well as concentrations. Fluoridation resumed June 30, 2025; the annual fluoride statistics span that change.
City of Calgary · Bearspaw 2025 report ↗These are dated public results for the locations shown, not a current test of your home. “<” means below the stated reporting limit, not zero. The linked reports contain the full results and laboratory notes. Sources checked September 12, 2026. Follow your supplier’s current notices and advisories.
Start with your water
Understand the water
at your own taps.
Tell us where you are, what you’re noticing and what space you have. We’ll help you understand the next step.